Boise Bank-Owned Property Sales | 2.12.2010
In the last two months there’s been about 100 bank-owned home sales in Boise. I compiled this data to look at latest trends as they pertain to the percent discounted off the asking price. Contrary to the tone you hear in the national news the local Boise bank-owned properties typically sell very quickly and close to the asking price.

42% of the Boise bank-owned properties sell at asking price or more. Just 3% sell at more than a 15% discount. It should be noted that the homes that sold with the larger % discounted were homes close to or under $100,000. It’s less likely the get a 20% discount on a $300,000 home as it on a $100,000 home.
There’s several factors in determining how much can be negotiated off bank-owned homes: (1) how long has it been on the market (2) when was the last price reduction (3) price point (4) area of town (5) repairs needed (6) is it financeable (7) and are there competing offers.
Here’s more details on each of these sales. You can sign up to receive a list of available Boise bank-owned properties as well as be notified when new foreclosures come on the market.
| Area | Address | Ask Price | Sold Price | % Off | Apx SF | Bd | Ba | Built |
| 550 | 8043 Diego | $199,900 | $250,000 | 25.1% | 3780 | 7 | 4.5 | 2007 |
| 800 | 6214 N Oliver Avenue | $139,000 | $155,000 | 11.5% | 1434 | 3 | 2 | 1995 |
| 650 | 5226 N Rothmans Ave. | $114,900 | $127,100 | 10.6% | 1508 | 4 | 2 | 1999 |
| 400 | 7212 W HUMMEL | $98,900 | $105,000 | 6.2% | 1252 | 3 | 1.5 | 1960 |
| 550 | 12631 W Horsham Dr | $141,800 | $150,200 | 5.9% | 2054 | 4 | 2.5 | 2005 |
| 550 | 5623 S Acheron Ave. | $181,500 | $191,500 | 5.5% | 2379 | 4 | 3 | 2005 |
| 550 | 12087 Coleen | $209,900 | $220,000 | 4.8% | 3030 | 5 | 3.5 | 1996 |
| 550 | 2956 S Chieftain | $109,900 | $114,500 | 4.2% | 1484 | 3 | 2 | 1978 |
| 100 | 2915 N 32nd | $134,900 | $140,000 | 3.8% | 1313 | 3 | 1 | 1953 |
| 400 | 1815 S Shoshone St | $95,900 | $99,400 | 3.6% | 988 | 1 | 1.5 | 2003 |
| 100 | 888 N 32nd | $129,900 | $134,500 | 3.5% | 1380 | 3 | 2.5 | 2006 |
| 600 | 7510 Maxwell | $99,900 | $102,897 | 3.0% | 1385 | 3 | 1 | 1965 |
| 550 | 7980 W AMITY RD | $122,400 | $125,000 | 2.1% | 1405 | 3 | 2 | 1988 |
| 500 | 4785 S Ambush | $113,900 | $116,000 | 1.8% | 1264 | 3 | 2 | 1992 |
| 400 | 6222 W Randolph | $279,900 | $285,000 | 1.8% | 3444 | 4 | 3.5 | 1954 |
| 600 | 6432 W Douglas | $55,500 | $56,500 | 1.8% | 930 | 2 | 1 | 1983 |
| 500 | 11075 W Reutzel | $144,900 | $147,500 | 1.8% | 1418 | 3 | 2 | 1974 |
| 550 | 9496 W WEIR HOLLIS | $125,900 | $128,000 | 1.7% | 2228 | 3 | 2.5 | 2005 |
| 550 | 5477 S Morrow | $125,900 | $127,500 | 1.3% | 1568 | 4 | 2.5 | 2006 |
| 800 | 12719 N 9th Ave | $185,000 | $186,500 | 0.8% | 2053 | 3 | 2.5 | 2006 |
| 550 | 5165 S Apsley | $145,000 | $146,000 | 0.7% | 1680 | 3 | 2 | 2002 |
| 650 | 359 S THOREAU WAY | $150,000 | $151,000 | 0.7% | 1863 | 3 | 2 | 1993 |
| 550 | 6415 S SANTA ANA AVE | $83,700 | $83,900 | 0.2% | 1056 | 3 | 1 | 1975 |
| 800 | 2794 N Tamarack Drive | $119,900 | $120,000 | 0.1% | 1110 | 3 | 2 | 1993 |
| 650 | 10099 W Alliance St. | $134,900 | $135,000 | 0.1% | 1858 | 2 | 2 | 1985 |
| 550 | 12136 W SILVERKING COURT | $149,900 | $150,000 | 0.1% | 1624 | 3 | 2 | 1997 |
| 400 | 5205 W Morris Hill | $46,530 | $46,530 | 0.0% | 1425 | 2 | 1 | 1900 |
| 400 | 2891 Palouse Street | $95,000 | $95,000 | 0.0% | 2652 | 3 | 1 | 1952 |
| 300 | 3008 S Leadville | $97,000 | $97,000 | 0.0% | 1060 | 2 | 1 | 1958 |
| 100 | 2619 WOODY DRIVE | $112,000 | $112,000 | 0.0% | 1894 | 3 | 2.5 | 2003 |
| 300 | 3697 E Anemone | $119,900 | $119,900 | 0.0% | 1120 | 3 | 2 | 1994 |
| 650 | 9568 W Canterbury | $130,000 | $130,000 | 0.0% | 1485 | 3 | 2.5 | 2005 |
| 100 | 2726 W Smith Ave | $134,900 | $134,900 | 0.0% | 1680 | 2 | 2 | 1981 |
| 650 | 5574 N Royal Park Avenue | $135,000 | $135,000 | 0.0% | 1396 | 3 | 2 | 2000 |
| 550 | 5743 S Moreya | $143,500 | $143,500 | 0.0% | 2117 | 4 | 2.5 | 2005 |
| 550 | 12514 W MACUMBO | $148,000 | $148,000 | 0.0% | 1564 | 3 | 2 | 2001 |
| 550 | 5845 S Blue Nile Avenue | $150,000 | $150,000 | 0.0% | 1709 | 3 | 2.5 | 2008 |
| 550 | 5999 Manzanita | $164,900 | $164,900 | 0.0% | 2077 | 3 | 2.5 | 2006 |
| 650 | 5960 N Willowdale | $169,900 | $169,900 | 0.0% | 1745 | 3 | 2.5 | 2006 |
| 550 | 11472 W Peppermint Dr | $179,900 | $179,900 | 0.0% | 2285 | 4 | 3 | 2001 |
| 550 | 8100 S Diego Way | $219,900 | $219,900 | 0.0% | 2832 | 4 | 2.5 | 2004 |
| 500 | 9800 W Arabian Dr | $224,900 | $224,900 | 0.0% | 2624 | 3 | 2.5 | 2004 |
| 100 | 1019 N 30th St | $99,000 | $98,872 | -0.1% | 864 | 2 | 1 | 1940 |
| 600 | 9870 W Stardust | $320,900 | $320,000 | -0.3% | 5280 | 6 | 4 | 1985 |
| 650 | 8836 W GODDARD | $140,000 | $139,500 | -0.4% | 1995 | 4 | 2.5 | 1971 |
| 300 | 1309 S Lincoln | $137,900 | $137,000 | -0.7% | 1270 | 3 | 1.5 | 2002 |
| 650 | 11072 W Ramrod | $132,900 | $132,000 | -0.7% | 1118 | 3 | 2 | 1979 |
| 650 | 3768 N Maple Grove Ct | $119,900 | $119,000 | -0.8% | 1484 | 3 | 2 | 1973 |
| 300 | 4385 S Pinerest | $174,900 | $173,500 | -0.8% | 1704 | 4 | 3 | 1996 |
| 400 | 3907 Rose Hill | $153,000 | $151,500 | -1.0% | 1475 | 3 | 2.5 | 2007 |
| 300 | 1853 E Boise | $90,000 | $89,000 | -1.1% | 1160 | 2 | 1.5 | 1980 |
| 550 | 9699 W Lillywood Drive | $120,000 | $118,500 | -1.3% | 1666 | 3 | 2.5 | 2005 |
| 550 | 11327 W Red Sunset | $160,000 | $158,000 | -1.3% | 2080 | 3 | 3.5 | 2005 |
| 550 | 6300 Eclipse | $149,900 | $148,000 | -1.3% | 1465 | 3 | 2 | 2000 |
| 800 | 4816 N Shirley Ave | $282,900 | $279,000 | -1.4% | 3400 | 4 | 4 | 2006 |
| 650 | 9600 W Kampton | $120,280 | $118,000 | -1.9% | 1680 | 3 | 2.5 | 1975 |
| 800 | 4900 W Navaho Ct. | $239,900 | $235,000 | -2.0% | 2324 | 3 | 2 | 1993 |
| 550 | 12744 W Gisborne St. | $184,900 | $181,000 | -2.1% | 2500 | 4 | 3 | 2007 |
| 100 | 1011 N 27th St | $105,280 | $103,000 | -2.2% | 814 | 2 | 1 | 1935 |
| 300 | 6459 S Hornbeam Pl | $270,900 | $265,000 | -2.2% | 2505 | 5 | 3 | 2000 |
| 300 | 3838 E APHRODITE CT | $274,900 | $268,000 | -2.5% | 3023 | 3 | 2.5 | 2001 |
| 500 | 9927 W Mossy Cup St. | $184,900 | $180,000 | -2.7% | 1908 | 3 | 2.5 | 1999 |
| 400 | 6643 W OREANA | $99,700 | $97,000 | -2.7% | 1280 | 3 | 1 | 1970 |
| 600 | 9993 W Rosecroft Dr #104 | $139,900 | $135,900 | -2.9% | 1325 | 3 | 2.5 | 2009 |
| 650 | 2498 N Carissa | $135,900 | $132,000 | -2.9% | 1204 | 3 | 2 | 1985 |
| 650 | 3572 N Buckboard | $139,000 | $135,000 | -2.9% | 2088 | 4 | 2 | 1977 |
| 550 | 11457 SW Alejandro St | $149,900 | $145,000 | -3.3% | 2016 | 3 | 2 | 1979 |
| 500 | 12002 La Pan | $149,900 | $145,000 | -3.3% | 2028 | 4 | 2 | 1975 |
| 400 | 3611 W Meadow Dr. | $87,900 | $85,000 | -3.3% | 768 | 2 | 1 | 1947 |
| 550 | 9647 Rustica | $131,500 | $127,000 | -3.4% | 2260 | 4 | 2.5 | 2006 |
| 600 | 11138 W Edgehill Dr | $285,000 | $275,000 | -3.5% | 5800 | 5 | 3.5 | 1987 |
| 400 | 6334 W COLONIAL | $147,900 | $142,000 | -4.0% | 2862 | 5 | 3 | 1963 |
| 650 | 11700 W PALM STREET | $193,000 | $185,000 | -4.1% | 2465 | 4 | 2.5 | 2006 |
| 550 | 11601 W Alejandro | $159,900 | $153,000 | -4.3% | 2038 | 4 | 3 | 1978 |
| 550 | 5070 S Silver Spur | $135,900 | $130,000 | -4.3% | 1482 | 3 | 2 | 1975 |
| 600 | 7224 Cascade | $115,000 | $110,000 | -4.3% | 1764 | 3 | 2.5 | 1970 |
| 600 | 2219 N Curtis | $96,900 | $92,500 | -4.5% | 2188 | 2 | 1 | 1950 |
| 550 | 9668 W MONTEBELLO | $178,900 | $170,500 | -4.7% | 2172 | 4 | 2.5 | 2006 |
| 800 | 10955 N Blacktail Place | $195,900 | $186,500 | -4.8% | 2592 | 3 | 2.5 | 1997 |
| 100 | 1216 N 19th | $185,000 | $175,000 | -5.4% | 2060 | 5 | 2 | 1905 |
| 550 | 6631 S Covewood | $127,900 | $120,000 | -6.2% | 2064 | 3 | 2.5 | 2006 |
| 800 | 6064 W Wyatt Lane | $559,900 | $525,000 | -6.2% | 6278 | 5 | 4 | 2005 |
| 800 | 8366 N Dodgin Ave | $154,000 | $144,216 | -6.4% | 1503 | 3 | 2 | 2003 |
| 550 | 6910 S Galewood Way | $123,000 | $115,000 | -6.5% | 1999 | 3 | 2.5 | 2004 |
| 550 | 9439 W Stonehill Ct | $262,200 | $245,000 | -6.6% | 6716 | 7 | 4.5 | 1980 |
| 600 | 2315 N Allumbaugh St | $89,000 | $83,000 | -6.7% | 2112 | 5 | 1.5 | 1959 |
| 800 | 12745 N 10th Ave | $189,900 | $176,000 | -7.3% | 1970 | 3 | 2 | 2006 |
| 650 | 8794 W Westbrook Drive | $119,900 | $110,000 | -8.3% | 2282 | 4 | 2 | 1971 |
| 600 | 8320 W EDNA | $73,500 | $67,320 | -8.4% | 1296 | 2 | 1 | 1970 |
| 600 | 7782 W LONG DR | $135,000 | $122,500 | -9.3% | 1420 | 4 | 2 | 1984 |
| 650 | 2920 N BURTON | $79,900 | $72,500 | -9.3% | 1544 | 3 | 1 | 1973 |
| 800 | 3505 N SYCAMORE DR | $86,000 | $77,500 | -9.9% | 766 | 2 | 1 | 1947 |
| 800 | 9138 W WAKEFIELD ST | $112,500 | $101,310 | -9.9% | 1112 | 3 | 2 | 1995 |
| 600 | 3036 N Grandee St | $73,300 | $66,000 | -10.0% | 1320 | 3 | 2 | 1964 |
| 400 | 2302 W TARGEE | $104,900 | $93,500 | -10.9% | 1120 | 2 | 1 | 1947 |
| 650 | 5823 N Millstream Way | $109,900 | $97,100 | -11.6% | 1618 | 3 | 2 | 1978 |
| 550 | 7166 S CLOVERDALE | $127,000 | $110,000 | -13.4% | 2688 | 3 | 2 | 1969 |
| 400 | 6212 W COACH ROYALE LN | $68,000 | $53,000 | -22.1% | 678 | 1 | 1 | 1981 |
| 400 | 2813 S ANNETT ST | $120,000 | $92,500 | -22.9% | 2094 | 4 | 1 | 1962 |
| 650 | 11264 W Ramrod Dr | $110,000 | $80,000 | -27.3% | 1819 | 3 | 2 | 1979 |
![]()
Related posts:
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.



Comments
No comments yet.
Leave a comment