Ada County Foreclosure Market Share in Last 3 Months
In the last three months, 51% of the home sales in Ada County have been foreclosure sales. 20% were short sales and 31% were bank-owned properties.
Areas around downtown Boise, that were largely developed before the boom of ’05-’07 have a smaller percentage of foreclosures than areas on the peripheral of the county. Please keep in mind that areas with a fewer number of overall sales can more easily fluctuate in percentages.

Here’s a detailed breakdown of the Ada County foreclosure market:
| Single Family Homes | Total Sold |
Short Sales | Bank-Owned | Percentage |
| Garden City – 0700 | 3 | 0 | 0 | 0% |
| NE Boise – 0200 | 22 | 1 | 1 | 9% |
| SE Boise – 0300 | 93 | 16 | 18 | 37% |
| North Boise – 0100 | 56 | 12 | 11 | 41% |
| NE Meridian – 1020 | 116 | 20 | 28 | 41% |
| NW Boise – 0800 | 66 | 14 | 15 | 44% |
| W Boise-Garden City – 0650 | 116 | 20 | 31 | 44% |
| South Boise – 0500 | 29 | 6 | 7 | 45% |
| Boise Bench – 0400 | 56 | 5 | 22 | 48% |
| West Boise – 0600 | 43 | 4 | 17 | 49% |
| SE Meridian – 1000 | 47 | 12 | 12 | 51% |
| SW Boise-Meridian – 0550 | 113 | 25 | 41 | 58% |
| Eagle – 0900 | 69 | 14 | 28 | 61% |
| NW Meridian – 1030 | 176 | 39 | 71 | 63% |
| Kuna – 1100 | 75 | 21 | 27 | 64% |
| Star – 0950 | 34 | 9 | 16 | 74% |
| SW Meridian – 1010 | 12 | 7 | 4 | 92% |
| Ada County Total | 1126 | 225 | 349 | 51% |
This data is for Single Family Homes only.
Search the Boise MLS.
![]()
Related posts:
- Ada County Real Estate | Sep ’09 Market Stats
- Boise Real Estate | Market Stats Jan. ’09
- Ada County Real Estate Sales in February ’10
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.



Comments
No comments yet.
Leave a comment