Boise Idaho Real Estate – March ’09
The Boise Idaho real estate market had a 30% surge in home sales compared to February. Almost all the increase in sales were due to sales in SW & West Boise areas (46% +/- were foreclosure sales).
The chart below shows the Boise Idaho real estate sales by area.
| Boise Idaho Real Estate | Feb-09 | Mar-09 | % Change |
| North Boise – 0100 | 17 | 14 | -18% |
| NE Boise – 0200 | 5 | 8 | 60% |
| SE Boise – 0300 | 19 | 20 | 5% |
| Boise Bench – 0400 | 18 | 23 | 28% |
| South Boise – 0500 | 11 | 6 | -45% |
| SW Boise-Meridian – 0550 | 29 | 50 | 72% |
| West Boise – 0600 | 10 | 19 | 90% |
| W Boise-Garden City – 0650 | 26 | 35 | 35% |
| Garden City – 0700 | 1 | 2 | 100% |
| NW Boise – 0800 | 17 | 22 | 29% |
| Total Boise Idaho Real Estate Sales | 153 | 199 | 30% |
The Boise Idaho real estate market has about a 10.7 month supply of homes. The average sold price in March was $202,333 and the median $170,500. Average day’s on market was 93 and median 72.
These Boise Idaho real estate statistics are compiled from the Intermountain MLS. The data is not guaranteed.
No related posts.
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.





Comments
No comments yet.
Leave a comment