Boise Idaho Real Estate Market | Aug ’10
The Boise Idaho real estate market in August remained about level with July with 232 sales. The majority of the sales were existing homes with 214 closings verses just 18 for new construction. Harris Ranch, Hidden Springs, Rivendell Estates, and Sonta Hills had the most new home activity.

The median home price in the Boise Idaho Real Estate market rose for the 5th consecutive month to $158,950. Please note that media uses this metric when it goes down to say that market depreciated “x” percentage but rarely mentions it when it goes up. As I’ve mentioned, the median home price is most often a reflection of the pressure on values but does not equal depreciation or appreciation.

Overall, 49.6% of the Boise Idaho real estate sales were either Boise short sales or Boise bank-owned properties. The area of Boise that had the highest percentage of foreclosures was South Boise with 80% (not including Garden City that only had 1 sale). The lowest percentage of Boise Foreclosures was NE Boise with only 12%. Below you can see how the different areas of Boise Idaho compared to each other.
| Boise Idaho Real Estate | # Sold | # Foreclosures | % Foreclosures |
| North Boise – 0100 | 28 | 10 | 36% |
| NE Boise – 0200 | 17 | 2 | 12% |
| SE Boise – 0300 | 27 | 10 | 37% |
| Boise Bench – 0400 | 23 | 16 | 70% |
| South Boise – 0500 | 5 | 4 | 80% |
| SW Boise-Meridian – 0550 | 45 | 25 | 56% |
| West Boise – 0600 | 20 | 11 | 55% |
| W Boise-Garden City – 0650 | 45 | 28 | 62% |
| Garden City – 0700 | 1 | 1 | 100% |
| NW Boise – 0800 | 21 | 8 | 38% |
| Boise Idaho Real Estate | # Sold | Foreclosures | % Foreclosures |
| North Boise – 0100 | 28 | 10 | 36% |
| NE Boise – 0200 | 17 | 2 | 12% |
| SE Boise – 0300 | 27 | 10 | 37% |
| Boise Bench – 0400 | 23 | 16 | 70% |
| South Boise – 0500 | 5 | 4 | 80% |
| SW Boise-Meridian – 0550 | 45 | 25 | 56% |
| West Boise – 0600 | 20 | 11 | 55% |
| W Boise-Garden City – 0650 | 45 | 28 | 62% |
| Garden City – 0700 | 1 | 1 | 100% |
| NW Boise – 0800 | 21 | 8 | 38% |
![]()
No related posts.
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.





Comments
No comments yet.
Leave a comment