Boise Population Growth
According to Compass.org, Boise Idaho’s population increased .46% from 2007 to 2008. Ada County increased 1.66% in the same time period. The 2008 population estimate for Boise is 214,490. When real estate was booming in 2005, Boise’s population growth increased 4.08% from the previous year. The largest percentage of population growth for Boise was in the early 1990′s and 2000. From 1999 to 2000 Boise increased in population by 9.08%.
| Year | Boise | % Growth |
| 2008 | 214,490 | 0.46% |
| 2007 | 213,503 | 0.96% |
| 2006 | 211,473 | 1.56% |
| 2005 | 208,219 | 4.08% |
| 2004 | 200,062 | 2.11% |
| 2003 | 195,931 | 1.47% |
| 2002 | 193,085 | 3.93% |
| 2000 | 185,787 | 9.08% |
| 1999 | 170,327 | 1.23% |
| 1998 | 168,258 | 0.97% |
| 1997 | 166,647 | 1.93% |
| 1996 | 163,493 | 5.18% |
| 1995 | 155,443 | 4.33% |
| 1994 | 148,996 | 18.50% |
| 1990 | 125,738 |
Source: Compass.org. Information not guaranteed.
No related posts.
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.



Comments
No comments yet.
Leave a comment