<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boise Real Estate Market &#8211; May &#8217;09</title>
	<atom:link href="http://www.boiserealestateplus.com/boise-real-estate-market-may-09/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boiserealestateplus.com/boise-real-estate-market-may-09</link>
	<description>Search the Boise MLS for real estate in Eagle, Meridian, Star, and throughout SW Idaho</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:02:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: richard stabile Bergen County New Homes</title>
		<link>http://www.boiserealestateplus.com/boise-real-estate-market-may-09/comment-page-1#comment-382</link>
		<dc:creator>richard stabile Bergen County New Homes</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiserealestateplus.com/?p=1826#comment-382</guid>
		<description>It looks like Boise is picking up, many other areas of the country are also. Youre market stats look particularly good.
Lets hope rates stay reasonable and we can keep rolling.</description>
		<content:encoded><![CDATA[<p>It looks like Boise is picking up, many other areas of the country are also. Youre market stats look particularly good.<br />
Lets hope rates stay reasonable and we can keep rolling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jace</title>
		<link>http://www.boiserealestateplus.com/boise-real-estate-market-may-09/comment-page-1#comment-373</link>
		<dc:creator>Jace</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiserealestateplus.com/?p=1826#comment-373</guid>
		<description>Steven, thanks for the comment. You&#039;re right about rates, they&#039;ve really jumped in the last few weeks. I wanted to make a note about about home prices.  While the average &amp; median price went up in May, that doesn&#039;t mean prices on specific homes went up.  Those measures give more of an indication on the market pressure but is not a direct correlation of appreciation/depreciation.  You&#039;ll see the media use median value to make statements about appreciation/depreciation percentages but that&#039;s inaccurate.</description>
		<content:encoded><![CDATA[<p>Steven, thanks for the comment. You&#8217;re right about rates, they&#8217;ve really jumped in the last few weeks. I wanted to make a note about about home prices.  While the average &#038; median price went up in May, that doesn&#8217;t mean prices on specific homes went up.  Those measures give more of an indication on the market pressure but is not a direct correlation of appreciation/depreciation.  You&#8217;ll see the media use median value to make statements about appreciation/depreciation percentages but that&#8217;s inaccurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.boiserealestateplus.com/boise-real-estate-market-may-09/comment-page-1#comment-372</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.boiserealestateplus.com/?p=1826#comment-372</guid>
		<description>For first time homebuyers, it is looking like we missed the boat (the best one anyway). With mortgage rates up to 5.87 (when I applied for a GFE just a few weeks ago it was 4.74) and home prices going up, anyone who waited is getting pushed out of the market. And good homes are going faster - The only home I saw that I wanted to make an offer on sold in 7 days at 180k.</description>
		<content:encoded><![CDATA[<p>For first time homebuyers, it is looking like we missed the boat (the best one anyway). With mortgage rates up to 5.87 (when I applied for a GFE just a few weeks ago it was 4.74) and home prices going up, anyone who waited is getting pushed out of the market. And good homes are going faster &#8211; The only home I saw that I wanted to make an offer on sold in 7 days at 180k.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 4/12 queries in 0.058 seconds using disk

Served from: www.boiserealestateplus.com @ 2010-07-30 16:20:40 -->