Boise Real Estate Short Sales 9/29/08
Are you looking for Boise Real Estate short sales? Below is the list of single family homes being offered as possible short sales as of 9/29/08. As you can see, most of the 183 homes being are under $200,000. To see more detail of the homes you have two options:
1) Copy the MLS # and paste it into my Boise Real Estate search.
2) Or, fill out my property request form and I will email you real estate that meets your exact specifications.
If you would like more information about the process of purchasing a short sale or are interested in learning about other real estate investment opportunities please contact me.
For the most current list of Boise Idaho Short Sales click here.
| MLS # | Area | Ask Price | Apx SqFt | Built | Acres | Subdivision |
| 98374478 | W Boise | $89,000 | 870 | 1950 | 0.27 | Graystone |
| 98378931 | Boise Bench | $89,900 | 1588 | 1944 | 0.14 | Nordin Sub |
| 98378927 | Boise Bench | $89,900 | 1546 | 1944 | 0.14 | Nordin Sub |
| 98366179 | SW Boise | $104,900 | 1064 | 1974 | 0.36 | Fox Ridge Estates Boise |
| 98357798 | W Boise | $105,000 | 1004 | 1995 | 0.19 | Randall Acres S |
| 98377857 | SW Boise | $109,000 | 1008 | 1975 | 0.44 | Fox Meadow Sub |
| 98377133 | SE Boise | $115,000 | 720 | 2007 | 0.17 | Kroeger Sub |
| 98378740 | Boise Bench | $120,000 | 792 | 1954 | 0.22 | Green Meadows |
| 98378115 | SW Boise | $124,900 | 1064 | 1974 | 0.3 | Fox Ridge Estates Boise |
| 98377697 | South Boise | $129,900 | 1235 | 1980 | 0.18 | Sunset Rim Sub |
| 98361411 | SW Boise | $129,900 | 1416 | 2005 | 0.13 | Charter Pointe |
| 98376017 | W Boise | $129,900 | 1092 | 1975 | 0.18 | Christine Park |
| 98374710 | W Boise | $129,900 | 652 | 1950 | 0.11 | Lambertons Add |
| 98376952 | Boise Bench | $130,000 | 1136 | 1961 | 0.15 | Country Clb Man |
| 98369215 | South Boise | $130,000 | 1296 | 1982 | 0.18 | Sunset Rim Sub |
| 98377935 | W Boise | $134,900 | 1040 | 1979 | 0.17 | SettlerS Meado |
| 98371806 | SW Boise | $136,780 | 1414 | 2004 | 0.12 | Charter Pointe |
| 98378893 | SW Boise | $137,500 | 1123 | 2007 | 0.16 | DEVONSHIRE |
| 98355903 | Boise Bench | $139,900 | 880 | 1960 | 0.17 | Rankin Tract |
| 98371868 | SW Boise | $139,900 | 1146 | 2000 | 0.13 | Moon Ridge |
| 98349581 | SW Boise | $139,900 | 1268 | 1977 | 0.22 | Chapral Valley |
| 98378431 | NW Boise | $140,000 | 1502 | 1962 | 0.21 | Penn Dell Sub |
| 98359154 | SE Boise | $144,900 | 804 | 1932 | 0.14 | Dundee |
| 98378563 | SW Boise | $144,900 | 1416 | 2004 | 0.13 | Charter Pointe |
| 98372684 | W Boise | $144,900 | 1160 | 1978 | 0.19 | Frontier Sub |
| 98378919 | W Boise | $144,900 | 1115 | 1950 | 0.11 | Randall Acres S |
| 98369715 | SW Boise | $147,900 | 2064 | 2006 | 0.08 | Charter Pointe |
| 98374960 | Boise Bench | $149,000 | 1328 | 1951 | 0.2 | Campbell Ralph |
| 98376738 | South Boise | $149,000 | 1168 | 1997 | 0.15 | Sunset Rim Sub |
| 98375849 | SW Boise | $149,000 | 1393 | 2006 | 0.12 | Charter Pointe |
| 98373741 | NE Boise | $149,900 | 2112 | 1974 | 0.24 | Brian Sub |
| 98328142 | SW Boise | $149,900 | 1519 | 1996 | 0.48 | Edgeview Estate |
| 98375385 | SW Boise | $149,900 | 1650 | 2007 | 0.13 | Charter Pointe |
| 98376159 | SW Boise | $150,000 | 2038 | 2006 | 0.11 | Charter Pointe |
| 98370379 | SW Boise | $151,500 | 1416 | 2006 | 0.13 | Cumberland |
| 98371125 | W Boise | $152,000 | 1271 | 1992 | 0.16 | South Hampton Village |
| 98354689 | W Boise | $152,000 | 1166 | 1970 | 0 | Fairmont Sub |
| 98372730 | Boise Bench | $154,400 | 1020 | 1963 | 0.17 | Borah Heights S |
| 98377610 | SE Boise | $154,900 | 1230 | 1979 | 0.16 | Country Grove P |
| 98340656 | South Boise | $155,000 | 2064 | 2006 | 0 | Charter Pointe |
| 98366609 | W Boise | $155,900 | 1326 | 2001 | 0.18 | Steamboat |
| 98351322 | W Boise | $155,900 | 1448 | 1984 | 0.33 | Marisa Sub |
| 98378068 | SW Boise | $156,354 | 1518 | 2003 | 0.15 | Fiddlers Glen |
| 98368604 | NW Boise | $157,500 | 1200 | 1994 | 0.15 | Landover Estate |
| 98378122 | SW Boise | $158,000 | 1446 | 2004 | 0 | Charter Pointe |
| 98351159 | Boise Bench | $159,900 | 1463 | 1950 | 0.18 | Cherry Lane |
| 98369581 | NW Boise | $159,900 | 1176 | 1963 | 0.17 | 0 Not Applic. |
| 98373715 | SE Boise | $159,900 | 1947 | 1976 | 0.16 | Centennial Sub |
| 98368710 | SW Boise | $159,900 | 1686 | 2007 | 0.09 | Charter Pointe |
| 98376267 | W Boise | $159,900 | 1163 | 2001 | 0.12 | Heather Meadow |
| 98366330 | W Boise | $164,000 | 1898 | 1979 | 0.2 | Linda Vista Sub |
| 98373168 | Boise Bench | $164,900 | 2035 | 1900 | 0.21 | Campbell 1St |
| 98364207 | Boise Bench | $164,900 | 1100 | 1959 | 0.16 | Blasers |
| 98371054 | W Boise | $165,000 | 1890 | 1979 | 0.2 | Frontier Sub |
| 98378398 | Boise Bench | $167,900 | 1181 | 2007 | 0.07 | Eagleson Sub |
| 98367825 | Boise Bench | $169,900 | 1369 | 1957 | 0.21 | Wines Sub |
| 98369879 | Boise Bench | $169,900 | 1471 | 2007 | 0.06 | Grandview Park |
| 98374071 | NW Boise | $169,900 | 1701 | 1998 | 0.15 | Duncans Lndg |
| 98376228 | SE Boise | $169,900 | 1103 | 1996 | 0.14 | Columbia Villag |
| 98376212 | SE Boise | $169,900 | 1120 | 1994 | 0.14 | Columbia Villag |
| 98368557 | South Boise | $169,900 | 1620 | 2004 | 0.19 | Creekwood Sub |
| 98372011 | W Boise | $170,000 | 1680 | 1975 | 0.24 | West Capital Ma |
| 98374113 | W Boise | $170,000 | 1672 | 2000 | 0.18 | Madison Park |
| 98375789 | NW Boise | $172,500 | 1399 | 1996 | 0.21 | Alder Point |
| 98378736 | NW Boise | $174,500 | 1446 | 1996 | 0.2 | Wakefield Meado |
| 98348816 | W Boise | $174,900 | 2287 | 2002 | 0.12 | Providence Pl |
| 98377865 | W Boise | $174,900 | 1558 | 1986 |
