Boise Real Estate Short Sales 9/29/08
Are you looking for Boise Real Estate short sales? Below is the list of single family homes being offered as possible short sales as of 9/29/08. As you can see, most of the 183 homes being are under $200,000. To see more detail of the homes you have two options:
1) Copy the MLS # and paste it into my Boise Real Estate search.
2) Or, fill out my property request form and I will email you real estate that meets your exact specifications.
If you would like more information about the process of purchasing a short sale or are interested in learning about other real estate investment opportunities please contact me.
For the most current list of Boise Idaho Short Sales click here.
| MLS # | Area | Ask Price | Apx SqFt | Built | Acres | Subdivision |
| 98374478 | W Boise | $89,000 | 870 | 1950 | 0.27 | Graystone |
| 98378931 | Boise Bench | $89,900 | 1588 | 1944 | 0.14 | Nordin Sub |
| 98378927 | Boise Bench | $89,900 | 1546 | 1944 | 0.14 | Nordin Sub |
| 98366179 | SW Boise | $104,900 | 1064 | 1974 | 0.36 | Fox Ridge Estates Boise |
| 98357798 | W Boise | $105,000 | 1004 | 1995 | 0.19 | Randall Acres S |
| 98377857 | SW Boise | $109,000 | 1008 | 1975 | 0.44 | Fox Meadow Sub |
| 98377133 | SE Boise | $115,000 | 720 | 2007 | 0.17 | Kroeger Sub |
| 98378740 | Boise Bench | $120,000 | 792 | 1954 | 0.22 | Green Meadows |
| 98378115 | SW Boise | $124,900 | 1064 | 1974 | 0.3 | Fox Ridge Estates Boise |
| 98377697 | South Boise | $129,900 | 1235 | 1980 | 0.18 | Sunset Rim Sub |
| 98361411 | SW Boise | $129,900 | 1416 | 2005 | 0.13 | Charter Pointe |
| 98376017 | W Boise | $129,900 | 1092 | 1975 | 0.18 | Christine Park |
| 98374710 | W Boise | $129,900 | 652 | 1950 | 0.11 | Lambertons Add |
| 98376952 | Boise Bench | $130,000 | 1136 | 1961 | 0.15 | Country Clb Man |
| 98369215 | South Boise | $130,000 | 1296 | 1982 | 0.18 | Sunset Rim Sub |
| 98377935 | W Boise | $134,900 | 1040 | 1979 | 0.17 | SettlerS Meado |
| 98371806 | SW Boise | $136,780 | 1414 | 2004 | 0.12 | Charter Pointe |
| 98378893 | SW Boise | $137,500 | 1123 | 2007 | 0.16 | DEVONSHIRE |
| 98355903 | Boise Bench | $139,900 | 880 | 1960 | 0.17 | Rankin Tract |
| 98371868 | SW Boise | $139,900 | 1146 | 2000 | 0.13 | Moon Ridge |
| 98349581 | SW Boise | $139,900 | 1268 | 1977 | 0.22 | Chapral Valley |
| 98378431 | NW Boise | $140,000 | 1502 | 1962 | 0.21 | Penn Dell Sub |
| 98359154 | SE Boise | $144,900 | 804 | 1932 | 0.14 | Dundee |
| 98378563 | SW Boise | $144,900 | 1416 | 2004 | 0.13 | Charter Pointe |
| 98372684 | W Boise | $144,900 | 1160 | 1978 | 0.19 | Frontier Sub |
| 98378919 | W Boise | $144,900 | 1115 | 1950 | 0.11 | Randall Acres S |
| 98369715 | SW Boise | $147,900 | 2064 | 2006 | 0.08 | Charter Pointe |
| 98374960 | Boise Bench | $149,000 | 1328 | 1951 | 0.2 | Campbell Ralph |
| 98376738 | South Boise | $149,000 | 1168 | 1997 | 0.15 | Sunset Rim Sub |
| 98375849 | SW Boise | $149,000 | 1393 | 2006 | 0.12 | Charter Pointe |
| 98373741 | NE Boise | $149,900 | 2112 | 1974 | 0.24 | Brian Sub |
| 98328142 | SW Boise | $149,900 | 1519 | 1996 | 0.48 | Edgeview Estate |
| 98375385 | SW Boise | $149,900 | 1650 | 2007 | 0.13 | Charter Pointe |
| 98376159 | SW Boise | $150,000 | 2038 | 2006 | 0.11 | Charter Pointe |
| 98370379 | SW Boise | $151,500 | 1416 | 2006 | 0.13 | Cumberland |
| 98371125 | W Boise | $152,000 | 1271 | 1992 | 0.16 | South Hampton Village |
| 98354689 | W Boise | $152,000 | 1166 | 1970 | 0 | Fairmont Sub |
| 98372730 | Boise Bench | $154,400 | 1020 | 1963 | 0.17 | Borah Heights S |
| 98377610 | SE Boise | $154,900 | 1230 | 1979 | 0.16 | Country Grove P |
| 98340656 | South Boise | $155,000 | 2064 | 2006 | 0 | Charter Pointe |
| 98366609 | W Boise | $155,900 | 1326 | 2001 | 0.18 | Steamboat |
| 98351322 | W Boise | $155,900 | 1448 | 1984 | 0.33 | Marisa Sub |
| 98378068 | SW Boise | $156,354 | 1518 | 2003 | 0.15 | Fiddlers Glen |
| 98368604 | NW Boise | $157,500 | 1200 | 1994 | 0.15 | Landover Estate |
| 98378122 | SW Boise | $158,000 | 1446 | 2004 | 0 | Charter Pointe |
| 98351159 | Boise Bench | $159,900 | 1463 | 1950 | 0.18 | Cherry Lane |
| 98369581 | NW Boise | $159,900 | 1176 | 1963 | 0.17 | 0 Not Applic. |
| 98373715 | SE Boise | $159,900 | 1947 | 1976 | 0.16 | Centennial Sub |
| 98368710 | SW Boise | $159,900 | 1686 | 2007 | 0.09 | Charter Pointe |
| 98376267 | W Boise | $159,900 | 1163 | 2001 | 0.12 | Heather Meadow |
| 98366330 | W Boise | $164,000 | 1898 | 1979 | 0.2 | Linda Vista Sub |
| 98373168 | Boise Bench | $164,900 | 2035 | 1900 | 0.21 | Campbell 1St |
| 98364207 | Boise Bench | $164,900 | 1100 | 1959 | 0.16 | Blasers |
| 98371054 | W Boise | $165,000 | 1890 | 1979 | 0.2 | Frontier Sub |
| 98378398 | Boise Bench | $167,900 | 1181 | 2007 | 0.07 | Eagleson Sub |
| 98367825 | Boise Bench | $169,900 | 1369 | 1957 | 0.21 | Wines Sub |
| 98369879 | Boise Bench | $169,900 | 1471 | 2007 | 0.06 | Grandview Park |
| 98374071 | NW Boise | $169,900 | 1701 | 1998 | 0.15 | Duncans Lndg |
| 98376228 | SE Boise | $169,900 | 1103 | 1996 | 0.14 | Columbia Villag |
| 98376212 | SE Boise | $169,900 | 1120 | 1994 | 0.14 | Columbia Villag |
| 98368557 | South Boise | $169,900 | 1620 | 2004 | 0.19 | Creekwood Sub |
| 98372011 | W Boise | $170,000 | 1680 | 1975 | 0.24 | West Capital Ma |
| 98374113 | W Boise | $170,000 | 1672 | 2000 | 0.18 | Madison Park |
| 98375789 | NW Boise | $172,500 | 1399 | 1996 | 0.21 | Alder Point |
| 98378736 | NW Boise | $174,500 | 1446 | 1996 | 0.2 | Wakefield Meado |
| 98348816 | W Boise | $174,900 | 2287 | 2002 | 0.12 | Providence Pl |
| 98377865 | W Boise | $174,900 | 1558 | 1986 | 0.21 | Ginger Quill Su |
| 98374114 | NW Boise | $175,000 | 1720 | 2007 | 0 | Santa Anita Place |
| 98354810 | SE Boise | $175,500 | 1955 | 1978 | 0.16 | Colonial Estate |
| 98364034 | South Boise | $177,000 | 1661 | 2006 | 0.07 | Charter Pointe |
| 98377587 | Boise Bench | $177,500 | 1728 | 1969 | 0.24 | Borah Heights S |
| 98376172 | SW Boise | $179,000 | 1727 | 1999 | 0.23 | Pepper Hills Su |
| 98360731 | SW Boise | $179,000 | 1728 | 2005 | 0.17 | Hazelwood |
| 98372280 | SW Boise | $179,900 | 1776 | 2006 | 0.15 | Blue Meadows |
| 98368613 | W Boise | $179,900 | 1657 | 1994 | 0.16 | Walden Pond Sub |
| 98376105 | W Boise | $179,900 | 1554 | 1999 | 0.14 | Austin Creek |
| 98377205 | South Boise | $180,000 | 1806 | 1984 | 0.19 | Southwestern Su |
| 98357841 | South Boise | $180,000 | 2292 | 1978 | 0.21 | Indian Lake Sub |
| 98376074 | W Boise | $183,700 | 1448 | 1991 | 0.18 | Jonathan Park |
| 98378941 | SW Boise | $187,000 | 3555 | 2006 | 0.12 | Charter Pointe |
| 98373152 | NW Boise | $189,000 | 1617 | 1996 | 0.28 | Alder Point |
| 98364837 | SW Boise | $189,000 | 1368 | 1980 | 0.41 | Five Mile Estat |
| 98377564 | NW Boise | $189,900 | 1503 | 2003 | 0.14 | Matlock Place |
| 98376817 | SW Boise | $189,900 | 1486 | 2000 | 0.17 | Rockhampton |
| 98356895 | W Boise | $189,900 | 2033 | 1972 | 0.22 | Sherwood Park E |
| 98358222 | SW Boise | $190,000 | 2228 | 2005 | 0.1 | Charter Pointe |
| 98373775 | Boise Bench | $195,000 | 1728 | 1941 | 0.22 | Eagleson Park S |
| 98363150 | SW Boise | $195,000 | 1760 | 2001 | 0.2 | Rockhampton |
| 98369990 | SW Boise | $196,000 | 2117 | 2005 | 0.12 | Lakeridge Sub |
| 98372150 | SW Boise | $196,030 | 1824 | 2006 | 0.11 | Blue Meadows |
| 98355023 | SW Boise | $199,000 | 2810 | 2006 | 0 | DEVONSHIRE |
| 98361746 | SW Boise | $199,000 | 2339 | 2006 | 0.09 | Greenbriar Commons |
| 98372830 | W Boise | $199,000 | 1789 | 2003 | 0.16 | Bristol Heights |
| 98371871 | W Boise | $199,000 | 2165 | 2006 | 0.13 | Springbrook |
| 98342312 | NW Boise | $199,900 | 1880 | 2007 | 0.08 | Santa Anita Place |
| 98342304 | NW Boise | $199,900 | 2130 | 2008 | 0.08 | Santa Anita Place |
| 98371244 | SE Boise | $199,900 | 1346 | 2006 | 0.07 | South Boise |
| 98354407 | SW Boise | $199,900 | 2227 | 2006 | 0.12 | Blue Meadows |
| 98364241 | SW Boise | $199,900 | 1852 | 2005 | 0.12 | Hazelwood |
| 98366472 | SW Boise | $199,900 | 2132 | 2007 | 0.1 | Greenbriar Commons |
| 98364558 | W Boise | $199,900 | 2304 | 1975 | 0.26 | Sherwood West S |
| 98377488 | SW Boise | $205,000 | 2810 | 2006 | 0.12 | DEVONSHIRE |
| 98374724 | W Boise | $209,900 | 2385 | 1987 | 0.17 | Shenandoah West |
| 98365160 | SE Boise | $210,000 | 2926 | 1972 | 0.52 | Broadmoor Sub |
| 98374566 | NW Boise | $214,900 | 2341 | 1997 | 0.25 | Brenson Sub |
| 98367492 | NE Boise | $217,900 | 1768 | 1972 | 0.39 | Brian Sub |
| 98375379 | SW Boise | $220,000 | 2538 | 2006 | 0.2 | Three Oaks Sub |
| 98362855 | SW Boise | $222,700 | 2554 | 2006 | 0.16 | Greenbriar Commons |
| 98368792 | Boise Bench | $224,900 | 1650 | 1973 | 0.17 | Towle Sub |
| 98363485 | SW Boise | $225,000 | 2159 | 2006 | 0.18 | Blue Meadows |
| 98371429 | W Boise | $225,000 | 2227 | 2003 | 0.2 | Westchester Pla |
| 98373086 | SW Boise | $228,000 | 2387 | 2007 | 0.12 | Blue Meadows |
| 98356522 | South Boise | $229,900 | 2488 | 1980 | 0.41 | Ranchero Estate |
| 98366339 | NW Boise | $239,900 | 1798 | 2006 | 0.14 | Sunstone |
| 98338445 | W Boise | $244,900 | 2619 | 2006 | 0.25 | Princeton PL |
| 98374806 | SW Boise | $249,900 | 2329 | 2006 | 0.2 | Carmichael Sub |
| 98367853 | SW Boise | $250,000 | 3192 | 1986 | 0.41 | Paradise North |
| 98373709 | SW Boise | $250,000 | 2292 | 2005 | 0.18 | Carmichael Sub |
| 98367411 | North Boise | $254,777 | 2000 | 1935 | 0.14 | Ellis Addition |
| 98367205 | W Boise | $259,000 | 2755 | 2006 | 0.18 | Princeton PL |
| 98358634 | SW Boise | $265,000 | 2240 | 2006 | 0.17 | Brownstone Sub |
| 98344883 | W Boise | $269,900 | 2900 | 2006 | 0.17 | Princeton PL |
| 98310985 | Boise Bench | $270,000 | 2654 | 1966 | 0.22 | Country Clb Man |
| 98378438 | SW Boise | $274,900 | 2589 | 2006 | 0.16 | Rockhampton |
| 98377514 | SW Boise | $275,000 | 2749 | 2006 | 0 | Winters Run |
| 98347190 | NW Boise | $279,000 | 3027 | 2001 | 0.18 | Hidden Springs |
| 98368939 | SE Boise | $279,900 | 2000 | 1988 | 0.13 | Spring Meadow A |
| 98372495 | SW Boise | $279,900 | 3013 | 2006 | 0.21 | Rockhampton |
| 98369685 | SW Boise | $279,900 | 2664 | 2006 | 0.22 | Blue Meadows |
| 98375344 | SW Boise | $279,900 | 2786 | 2006 | 0.16 | Brownstone Sub |
| 98369084 | SW Boise | $280,000 | 2694 | 2007 | 0.16 | Blue Meadows |
| 98376181 | W Boise | $284,900 | 3804 | 1997 | 0 | Walden Pond Sub |
| 98374303 | W Boise | $285,000 | 2943 | 2006 | 0.16 | Princeton PL |
| 98355914 | W Boise | $289,900 | 2608 | 1999 | 0.23 | Bristol Heights |
| 98361582 | W Boise | $289,900 | 2935 | 1999 | 0.17 | Westchester Pla |
| 98374051 | W Boise | $290,000 | 3770 | 1975 | 0.24 | Skyline Est |
| 98376093 | NW Boise | $295,000 | 2638 | 2003 | 0.16 | Hidden Springs |
| 98378008 | SW Boise | $310,000 | 2856 | 2006 | 0.17 | Hazelwood |
| 98377422 | SW Boise | $315,000 | 2406 | 2006 | 0.19 | Sonata Hills |
| 98374988 | NW Boise | $320,000 | 3650 | 2001 | 0.43 | Pandion Sub |
| 98374353 | W Boise | $324,777 | 2349 | 2006 | 0.16 | Princeton PL |
| 98353125 | NE Boise | $325,000 | 2273 | 1992 | 0.29 | Boulder Heights |
| 98375542 | North Boise | $325,000 | 2241 | 1910 | 0.14 | B C O T |
| 98329414 | SE Boise | $325,000 | 2036 | 1998 | 0.47 | Pinecrest |
| 98377442 | SE Boise | $325,000 | 2596 | 2007 | 0.24 | PROMONTORY RIDGE |
| 98374127 | SE Boise | $325,500 | 2400 | 2007 | 0.29 | Whistler Ridge |
| 98355060 | W Boise | $325,500 | 2886 | 2007 | 0.19 | Princeton PL |
| 98378521 | SW Boise | $329,000 | 2890 | 2005 | 0.2 | Carmichael Sub |
| 98373001 | W Boise | $334,900 | 4283 | 1998 | 0.25 | Brookdale Meado |
| 98362063 | NW Boise | $339,900 | 2536 | 2006 | 0.23 | Hidden Springs |
| 98375845 | W Boise | $339,900 | 2995 | 2003 | 0.27 | Legends |
| 98354733 | SW Boise | $349,000 | 3288 | 2005 | 0.21 | Bridgeport |
| 98375915 | NW Boise | $349,900 | 2642 | 2007 | 0.22 | Stans Homeplace |
| 98375916 | NW Boise | $349,900 | 2773 | 2007 | 0.19 | Stans Homeplace |
| 98321668 | NE Boise | $354,900 | 2612 | 1974 | 0.41 | Warm Springs Me |
| 98376545 | NW Boise | $360,000 | 2718 | 1999 | 0.23 | Eagle Springs |
| 98364504 | NW Boise | $369,000 | 2701 | 2007 | 0.23 | Stans Homeplace |
| 98371180 | NW Boise | $369,900 | 2614 | 2007 | 0.18 | Hidden Springs |
| 98371183 | NW Boise | $379,900 | 2656 | 2007 | 0.26 | Hidden Springs |
| 98361374 | W Boise | $380,000 | 5800 | 1987 | 0.5 | Brookhollow |
| 98378060 | SE Boise | $390,000 | 2668 | 2004 | 0.2 | Columbia Villag |
| 98367856 | Boise Bench | $399,000 | 4012 | 1959 | 0.2 | Country Clb Man |
| 98355849 | NW Boise | $399,000 | 3250 | 2005 | 0.25 | Hidden Springs |
| 98378628 | SE Boise | $399,900 | 3478 | 1999 | 0.34 | Surprise Valley |
| 98378252 | NW Boise | $425,000 | 3448 | 2006 | 0.22 | Hidden Springs |
| 98360298 | NW Boise | $425,000 | 2875 | 2004 | 0.37 | Hidden Springs |
| 98368109 | SE Boise | $425,000 | 2959 | 1983 | 0.22 | River Run Sub |
| 98371657 | SE Boise | $449,000 | 3245 | 2007 | 0.2 | PROMONTORY RIDGE |
| 98362561 | NW Boise | $475,000 | 3572 | 2006 | 0.23 | Hidden Springs |
| 98373368 | SE Boise | $475,000 | 2919 | 1964 | 1 | Henson Acres |
| 98378885 | NW Boise | $490,000 | 3772 | 2006 | 0.3 | Hidden Springs |
| 98371912 | NW Boise | $499,900 | 2454 | 2005 | 0.8 | Hidden Springs |
| 98369833 | SE Boise | $499,900 | 3047 | 2007 | 0.13 | PROMONTORY RIDGE |
| 98377350 | W Boise | $500,000 | 4469 | 2006 | 0.39 | Brookdale Meado |
| 98371096 | NW Boise | $525,000 | 4079 | 2006 | 0.36 | Quail Ridge |
| 98354248 | SE Boise | $529,000 | 2655 | 2007 | 0.18 | PROMONTORY RIDGE |
| 98367483 | W Boise | $550,000 | 5895 | 1988 | 0.33 | Hickories – Ada |
| 98377811 | NW Boise | $599,000 | 4116 | 2005 | 0.24 | Quail Ridge |
| 98370465 | SE Boise | $629,900 | 3805 | 2007 | 0.15 | PROMONTORY RIDGE |
| 98378224 | NW Boise | $699,450 | 4263 | 2005 | 0.36 | Quail Ridge |
| 98372281 | NW Boise | $759,000 | 4857 | 2002 | 0.56 | Quail Ridge |
| 98367242 | NW Boise | $760,000 | 4390 | 2005 | 0.38 | Quail Ridge |
| 98370937 | NW Boise | $774,900 | 5886 | 2006 | 11.04 | Cimarron Spring |
Information provided by IMLS is deemed reliable but not guaranteed.

Jace Stolfo
208-484-2560
Related posts:
- Sold Boise Idaho Short Sales
- Eagle Idaho Short Sales | 9.3.09
- Ada County Real Estate – Homes Sales up 46% in Oct. ’09
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.



Comments
No comments yet.
Leave a comment