Eagle Idaho Real Estate Sales | Dec ’10
The Eagle Idaho real estate market had a very strong December with 33 home sales. This is up 43% over the same time last year and 49% from two years ago. Below you can see the monthly real estate sales in Eagle in 2010 compared to ’09 & ’08.

Fifty four percent of the sales were either Eagle Idaho Short Sales or Eagle Bank-Owned Homes. This is about average for what we’ve seen in 2010.

The median home price in Eagle Idaho rose to $308,000. Helping lift the median home price was the 6 new construction sales, the highest in 13 months.
The most expensive home that sold in Eagle was a short sale in Brookewood for $600,000 ($113 sq/ft). The most expensive home price per sq/ft that sold was a new home in The Shores for $156 sq/ft. Below you can see the basic sale data for the sales last month. These are sorted by sold price per sq/ft.
| Address | Ask Price | Sold Price | SS | REO | SqFt | Sold/SQFT | Eagle Subdivision |
| 966 W Watersford Dr | $534,900 | $506,500 | N | No | 3250 | $ 156 | The Shores |
| 1645 W Par Ct. | $319,900 | $318,900 | N | No | 2173 | $ 147 | Banbury Meadows |
| 926 W Sherason Dr | $534,900 | $520,000 | N | No | 3552 | $ 146 | The Shores |
| 499 E Eaglewoods Ln | $342,250 | $377,577 | N | No | 2723 | $ 139 | Lakemoor |
| 1628 N Watson Pl. | $498,500 | $475,000 | N | No | 3622 | $ 131 | Brookwood |
| 1838 Livorno Way | $324,900 | $317,500 | N | No | 2517 | $ 126 | Bella Terr |
| 2612 S Chipper | $411,000 | $415,000 | Y | No | 3374 | $ 123 | Banbury Me |
| 2922 N Whitehaven | $279,900 | $265,000 | N | No | 2237 | $ 118 | Banbury Me |
| 1326 E Prairie View | $669,000 | $600,000 | Y | No | 5279 | $ 114 | Brookwood |
| 1640 N Watson Place | $309,900 | $309,000 | N | No | 2784 | $ 111 | Brookwood |
| 2417 E Brigantine Ct | $315,000 | $305,000 | N | No | 2821 | $ 108 | Lexington Hills |
| 247 N Eagle Rd | $172,000 | $170,000 | N | No | 1589 | $ 107 | 0 Not Appl |
| 845 W Headwaters | $464,900 | $465,000 | Y | No | 4458 | $ 104 | Two Rivers |
| 4684 W Clear Field Dr | $429,000 | $420,000 | N | No | 4030 | $ 104 | Copperfield |
| 529 W Fordham Drive | $329,900 | $315,000 | N | No | 3077 | $ 102 | Banbury Sub |
| 1512 Rivers End | $429,900 | $424,000 | N | Yes | 4239 | $ 100 | Rivers End |
| 1634 E Stadler Ct | $219,900 | $219,000 | N | No | 2204 | $ 99 | Melvn Eagle |
| 739 S Waterton | $194,900 | $192,000 | N | No | 1951 | $ 98 | Great Sky |
| 96 N Lost Canyon Pl | $310,000 | $310,000 | Y | No | 3224 | $ 96 | Countryside |
| 3046 E Shadoweagle | $225,000 | $223,000 | N | Yes | 2399 | $ 93 | Shadow Rdg |
| 936 E Columbary Crt | $328,000 | $328,000 | Y | No | 3673 | $ 89 | Brookwood |
| 1859 N Prestwick | $192,900 | $188,000 | N | Yes | 2107 | $ 89 | Lexington2 |
| 4695 W Maricopa | $349,000 | $308,000 | Y | No | 3552 | $ 87 | Sedona Creek |
| 766 N Grey Pebble | $328,900 | $330,201 | N | Yes | 3831 | $ 86 | Clear Creek |
| 1464 W Kenai | $144,900 | $144,900 | N | Yes | 1794 | $ 81 | Van Engelen |
| 316 S Cobblestone | $129,900 | $129,000 | N | Yes | 1604 | $ 80 | Bosanka Vi |
| 993 N Watson Way | $269,888 | $254,900 | N | No | 3210 | $ 79 | Melvn Eagle |
| 16 E Idaho | $84,500 | $84,000 | N | Yes | 1076 | $ 78 | Carpenter |
| 3052 E Shadowcrest | $182,310 | $191,000 | N | Yes | 2448 | $ 78 | Shadow Rdg |
| 978 N SHADOWFOX | $165,000 | $165,000 | Y | No | 2252 | $ 73 | Shadow Rdg |
| 1013 N Eagle Hills | $159,900 | $150,000 | Y | No | 2270 | $ 66 | Eagle4 |
| 737 N Beachwood | $104,900 | $104,900 | N | Yes | 1626 | $ 65 | Eagle Ranch |
| 2218 W Burns Street | $305,000 | $250,000 | Y | No | 3960 | $ 63 | Scotch |
![]()
No related posts.
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.






Comments
No comments yet.
Leave a comment