Eagle Idaho short sale homes 7/25/08
Are you looking for short sales in Eagle, Idaho? As of 7/25/08 the following is a list of homes in Eagle being offered as a possible short sale. If you want to learn more about short sales, read this short sale article. If you would like to see these homes you can request showings. To find more detail on these properties just enter the mls # on my Boise MLS search.
| MLS # | Asking Price | Apx SqFt | # Beds | # Baths | Year Built | # Acres | Subdivision |
| 98355336 | $175,000 | 1778 | 4 | 2 | 1996 | 4.89 | Hanley D L Trac |
| 98366432 | $195,000 | 1568 | 3 | 2 | 1980 | 0.31 | Eagle Village S |
| 98367418 | $199,777 | 1545 | 3 | 2 | 1959 | 0.4 | 0 Not Applic. |
| 98346246 | $215,000 | 1818 | 3 | 2.5 | 1994 | 0.22 | Melvins Eagle Point |
| 98365666 | $225,900 | 1980 | 3 | 2 | 2006 | 0.19 | Shadow Ridge |
| 98369902 | $235,000 | 1886 | 3 | 2 | 2000 | 0.18 | Echohawk Estate |
| 98361825 | $240,000 | 2439 | 5 | 2.5 | 2000 | 0.19 | Great Sky Estat |
| 98368595 | $259,000 | 2247 | 3 | 3 | 2000 | 0.28 | Lexington Hills |
| 98350928 | $279,900 | 2950 | 6 | 4.5 | 1999 | 0.33 | Berkshire Estat |
| 98366165 | $279,900 | 1812 | 3 | 2 | 1998 | 0.4 | Van Engelen |
| 98357151 | $299,900 | 2595 | 4 | 3 | 2006 | 0.25 | Shadow Ridge |
| 98368629 | $300,000 | 2511 | 5 | 2.5 | 2004 | 0.22 | Once Upon Sub |
| 98343658 | $329,900 | 2257 | 4 | 2 | 2005 | 0.18 | Shadow Ridge |
| 98360075 | $345,000 | 2846 | 4 | 3.5 | 2006 | 0.28 | Eaglecreek |
| 98357258 | $349,000 | 3330 | 5 | 3.5 | 1998 | 0.38 | Lexington Hills |
| 98355347 | $349,000 | 3568 | 5 | 3.5 | 2007 | 0.16 | Arcadia |
| 98350911 | $399,000 | 2547 | 3 | 3.5 | 2002 | 0.25 | Banbury Meadows |
| 98362528 | $445,000 | 3874 | 4 | 2.5 | 2007 | 0.3 | 0 Not Applic. |
| 98361263 | $469,000 | 3230 | 3 | 3.5 | 2006 | 0.26 | Senora Creek |
| 98360062 | $475,000 | 3299 | 4 | 3.5 | 2007 | 0.62 | Copperfield |
| 98357860 | $475,000 | 3667 | 4 | 3.5 | 2001 | 0.26 | Banbury Meadows |
| 98370612 | $489,900 | 3589 | 5 | 3 | 2005 | 0.29 | Countryside Est |
| 98306574 | $498,000 | 3450 | 4 | 3 | 2005 | 0.3 | Rivers End |
| 98355895 | $499,000 | 3759 | 4 | 4 | 2005 | 0.42 | Sedona Creek |
| 98362887 | $499,900 | 3400 | 4 | 3.5 | 2005 | 0.3 | Rivers End |
| 98346261 | $525,000 | 5012 | 5 | 3.5 | 2003 | 0.23 | Brookwood Sub |
| 98332254 | $525,000 | 3208 | 4 | 3.5 | 2007 | 0.3 | Estates at Corrente Bello |
| 98366381 | $599,000 | 5267 | 6 | 4 | 2008 | 0.2 | Estates at Corrente Bello |
| 98347072 | $599,000 | 4181 | 4 | 5 | 1993 | 1.15 | Banbury Sub |
| 98370777 | $624,900 | 4500 | 4 | 3.5 | 2006 | 0.45 | Copperfield |
| 98344997 | $650,000 | 5146 | 6 | 5 | 1998 | 5 | Tabasco Subdivision |
| 98357051 | $650,000 | 3580 | 4 | 3.5 | 2007 | 0.49 | Copperfield |
| 98370940 | $659,000 | 4130 | 5 | 3.5 | 2004 | 0.5 | Brookwood Sub |
| 98363595 | $680,000 | 5000 | 5 | 4 | 1999 | 1 | Spyglass |
| 98368023 | $699,000 | 6184 | 6 | 7 | 2003 | 0.86 | The Colony |
| 98345366 | $699,000 | 6000 | 6 | 4.5 | 1989 | 1.26 | Banbury Sub |
| 98345285 | $699,900 | 4577 | 4 | 4 | 2008 | 0.39 | Corrente Bello |
| 98355594 | $699,900 | 4221 | 5 | 5 | 2005 | 0.34 | Rivers End |
| 98359829 | $699,900 | 4404 | 5 | 4.2 | 2007 | 1 | LAGUNA POINTE |
| 98352737 | $729,000 | 6742 | 5 | 5.5 | 2006 | 1.8 | Henrys N 40 |
| 98352467 | $749,900 | 5065 | 5 | 4.5 | 2005 | 0.34 | Rivers End |
| 98370957 | $749,900 | 5870 | 6 | 4.5 | 2007 | 1 | Castlebury |
| 98354025 | $749,900 | 5332 | 5 | 3.5 | 2007 | 1.91 | Loch Lomond |
| 98336920 | $789,900 | 4249 | 4 | 3.5 | 2005 | 0.33 | Rivers End |
| 98354935 | $814,900 | 4380 | 5 | 3.7 | 2007 | 0.86 | Castlebury |
| 98367036 | $839,000 | 4379 | 4 | 3.5 | 2005 | 0 | Two Rivers Eagle |
| 98346866 | $849,900 | 5700 | 5 | 3.5 | 2003 | 1 | Wedgewood Estates Eagle |
| 98357734 | $850,000 | 4504 | 4 | 3.5 | 2006 | 1 | Rivervine |
| 98362944 | $850,000 | 4876 | 5 | 6 | 2006 | 0.67 | Brookwood Sub |
| 98347763 | $899,900 | 5312 | 6 | 5 | 2006 | 0.75 | Two Rivers Eagle |
| 98354679 | $950,000 | 4853 | 4 | 4.5 | 2006 | 0.42 | The Shores |
| 98364947 | $999,000 | 7811 | 7 | 6 | 2008 | 5 | Aja Acres |
| 98366408 | $1,195,000 | 7461 | 5 | 5 | 2008 | 0.37 | Estates at Corrente Bello |
| 98369759 | $1,275,000 | 5900 | 4 | 4.5 | 2007 | 1.21 | LAGUNA POINTE |
| 98366384 | $1,295,000 | 5200 | 5 | 4.5 | 2008 | 0.4 | Estates at Corrente Bello |
| 98367474 | $1,400,000 | 8500 | 6 | 6.5 | 2008 | 0.85 | Castleberry West |
| 98370424 | $1,400,000 | 4530 | 4 | 3.5 | 2007 | 1.5 | LAGUNA POINTE |
