Eagle Idaho Short Sale Homes 9/29/08
As of 9/29/08 there are 43 single family homes being offered as possible short sales in Eagle ID. Below is the list of the available homes for sale sorted by price. To find more detail on these properties just enter the mls number on my Boise MLS search. If you would like to see these homes you can request showings. For an up-to-date list of availble short sales and bank-owned property simply fill out a property request.
If you would like more information about short sales, reo’s, or other investment property please contact me at 208-484-2560.
Get the most current list of Eagle ID Short Sales Click Here.
| MLS # | Ask Price | Apx SqFt | Year Built | Acres | Subdivision |
| 98367418 | $164,777 | 1545 | 1959 | 0.4 | 0 Not Applic. |
| 98372598 | $169,900 | 1124 | 1996 | 0.17 | Larue Acres Sub |
| 98366432 | $173,990 | 1568 | 1980 | 0.31 | Eagle Village S |
| 98373049 | $194,900 | 1444 | 1998 | 0.16 | Echohawk Estate |
| 98373702 | $240,000 | 1800 | 2005 | 0 | Alderwood Villg |
| 98361825 | $240,000 | 2439 | 2000 | 0.19 | Great Sky Estat |
| 98368595 | $244,900 | 2247 | 2000 | 0.28 | Lexington Hills |
| 98357151 | $299,900 | 2595 | 2006 | 0.25 | Shadow Ridge |
| 98378901 | $309,000 | 2733 | 1994 | 0.23 | Melvins Eagle Point |
| 98360075 | $325,000 | 2846 | 2006 | 0.28 | Eaglecreek |
| 98374891 | $360,000 | 2562 | 2001 | 0.26 | Banbury Meadows |
| 98359053 | $369,900 | 2697 | 2000 | 0.22 | Brookwood Est |
| 98371362 | $375,000 | 3565 | 2000 | 0.26 | Crown Point |
| 98371212 | $378,000 | 2875 | 2003 | 0.22 | Two Rivers Eagle |
| 98376638 | $385,000 | 2153 | 1991 | 1.59 | Bogus Ridge |
| 98377359 | $398,888 | 2873 | 2005 | 0.9 | Lockwood |
| 98361263 | $399,900 | 3230 | 2006 | 0.26 | Senora Creek |
| 98376226 | $449,900 | 2764 | 2004 | 0.22 | Two Rivers Eagle |
| 98360062 | $459,900 | 3299 | 2007 | 0.62 | Copperfield |
| 98372819 | $479,900 | 3572 | 2008 | 0.41 | Copperfield |
| 98355895 | $499,000 | 3759 | 2005 | 0.42 | Sedona Creek |
| 98370777 | $525,000 | 4500 | 2006 | 0.45 | Copperfield |
| 98332254 | $525,000 | 3208 | 2007 | 0.3 | Estates at Corrente Bello |
| 98372840 | $550,000 | 4017 | 2006 | 0.48 | Copperfield |
| 98362528 | $600,000 | 3874 | 2007 | 0.3 | 0 Not Applic. |
| 98378673 | $624,000 | 4404 | 2007 | 0.93 | LAGUNA POINTE |
| 98363595 | $625,000 | 5000 | 1999 | 1 | Spyglass |
| 98372231 | $625,000 | 5049 | 2007 | 0.27 | Two Rivers Eagle |
| 98370940 | $629,900 | 4130 | 2004 | 0.5 | Brookwood Sub |
| 98378547 | $649,900 | 5400 | 2005 | 0.47 | Clearcreek Cros |
| 98357051 | $650,000 | 3580 | 2007 | 0.49 | Copperfield |
| 98354935 | $696,846 | 4380 | 2007 | 0.86 | Castlebury |
| 98371824 | $699,900 | 3200 | 2008 | 0 | The Shores |
| 98366748 | $725,000 | 5322 | 2007 | 1.84 | Tanglerose |
| 98362227 | $725,000 | 4738 | 2005 | 0.27 | Two Rivers Eagle |
| 98352737 | $729,000 | 6742 | 2006 | 1.8 | Henrys N 40 |
| 98334038 | $769,900 | 5317 | 2006 | 0.4 | Rivers End |
| 98373923 | $795,000 | 5292 | 2003 | 0.42 | Two Rivers Eagle |
| 98354876 | $820,000 | 5000 | 2005 | 0.3 | Two Rivers Eagle |
| 98374115 | $829,000 | 4853 | 2006 | 0.49 | The Shores |
| 98366384 | $1,195,000 | 5200 | 2008 | 0.4 | Estates at Corrente Bello |
| 98370424 | $1,200,000 | 4530 | 2007 | 1.5 | LAGUNA POINTE |
| 98365840 | $1,800,000 | 8606 | 2008 | 10.21 | Highlander Estates |
Information deemed reliable but not guaranteed. Buyer to verify all information.
No related posts.
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.





Comments
No comments yet.
Leave a comment