Eagle Idaho Short Sales | 9.3.09

The Eagle Idaho real estate market has 83 homes listed as a possible short sale out of 378.  This 22% market share of Eagle Id Short Sales is comparable to other areas around Ada County.  In August, Eagle foreclosures accounted for 53% of home sales with 11 sold short sales and 10 sold bank-owned homes.

Below is a list of Eagle Idaho short sales sorted by subdivision.  For more detail on one of these particular short sales, simply enter the MLS # on my Boise MLS search.

If you’re looking for short sales in Eagle Idaho, please also visit these links:

MLS # Eagle, Idaho Sub Price Address Apx SqFt
98399628 0 Not Applic. $259,000 2659  N Meridian Rd 2898
98404117 0 Not Applic. $354,900 317  E Kite 3561
98411893 0 Not Applic. $385,000 2650  N Meridian 4064
98391510 Addies Corner $175,000 1203  N Sandish Ln. 1848
98400991 Autumncrest $899,900 2227  W Pacific Ridge 9717
98406938 Banbury Meadows $367,080 862  W Oakhampton Dr 2650
98384227 Banbury Meadows $435,000 2349  S Chipper Way 4257
98413226 Banbury Meadows $498,900 713  W Colchester Drive 3569
98411930 Banbury Meadows $599,000 1590  W Whiff 4222
98354249 Banbury Sub $750,000 3168  S Whitepost Way 10015
98387847 Berkshire Estat $199,000 1201  N FALLING WATER WAY 2950
98408018 Berkshire Estat $209,900 1237  N Falling Water 1975
98389629 Bighorn $425,000 262  E Rocky Dr 4062
98400887 Brookwood Est $480,000 936  E Columbary 3673
98406191 Callaway Ranch $399,000 2343  N Sun Valley 2729
98405687 Castlebury $625,000 3038  W Newbury Ct. 7858
98408830 Cavallo Estate $329,000 1372  N Razza 3131
98408025 Cavallo Estate $475,000 3399  W Fieno Dr 5642
98392127 Chaumont $165,000 125  S Parkinson Way 1614
98388399 Clearcreek Cros $374,900 976  N Cobblestone 3002
98399016 Countryside Est $340,000 229  N Lost Canyon Way 3500
98413639 Countryside Est $499,500 2175  W Forest Hill Ct 3369
98399020 Eagle Hills Wes $345,000 547  N Eagle Hills 2926
98406576 Eagle Ranch Sub $158,000 278  E Ranch 2112
98412000 Eagle Ranch Sub $159,900 569  N Stierman 1504
98413582 Eagle Ranch Sub $166,000 246  E Northview 1724
98410242 Eagle Ranch Sub $169,000 363  E Ranch 2648
98396486 Eagle Ranch Sub $204,500 236  Ranch Drive 2048
98402333 Eagle Village S $157,900 333  E Mission 1596
98400766 Echo Creek $132,000 1532  Trail Creek 1308
98407135 Evans Sub $172,900 2263  E Sadie Dr. 1750
98384890 Feather Nest $239,900 1457  E Feather Nest Ct 2921
98395704 Hanley D L Trac $285,000 9244  N Hanley Place 2721
98400892 Hillsdale Estat $389,000 5648  N High Country Way 4672
98398272 Hoffman Sub $599,000 2141  W Beacon Light Rd 3156
98396987 Island Woods $335,000 503  E Trailside Dr. 2784
98393539 Island Woods $409,777 156  E Woodlander Drive 4151
98399686 Kestrel Cove Su $179,900 245  S Kestrel Pl. 1988
98383824 LAGUNA POINTE $1,188,000 487  E Riversedge Lane 6390
98405933 Legacy $399,000 5012  W Olympic Park Drive 3777
98410356 Lexington Hills $479,900 2075  N Belgrave 4206
98411398 Lockwood $499,000 1009  N Woodvalley 4238
98362347 Melvins Eagle Point $250,000 1124  N Pinnacle Way 3309
98403405 Melvins Eagle Point $260,000 1948  E Cypress Point 1932
98411789 Melvins Eagle Point $272,000 1091  N Pinnacle Way 2748
98380295 Melvins Eagle Point $330,000 1074  N Glenabby Place 2400
98386032 Mission Sub $159,900 284  N First Street 1726
98395791 Moon Lake Ranch $900,000 276  S Moon Beam Way 5700
98388979 Pony Hollow $715,000 2761  N Big Sky Place 7447
98393629 Redleaf Heights $213,000 404  E Knoll Drive 2234
98403709 Redleaf Heights $309,900 918  N Caledonia Pl 3546
98392859 RickS River Ri $155,000 730  W Aikens Ct. 1628
98396614 Rivers End $445,000 1191  E Riversong Dr 5065
98392606 Rivers End $499,900 1141  E Crowne Pointe 4542
98407722 Rivers End $999,000 1941  S Fountain Creek Pl. 5155
98403225 Sedona Creek $309,000 142  N Salina 3319
98397402 Senora Creek $329,000 4679  W Prickly Pear 3598
98395406 September $199,900 724  E Knoll 2070
98407529 Shadow Ridge $177,800 2869  E Shadowband St 1823
98407528 Shadow Ridge $185,900 2983  E Shadowband Ct 1971
98411492 Shadow Ridge $216,500 2823  E Shadowband 2000
98407532 Shadow Ridge $219,800 714  N Shadowridge Ave 1997
98407545 Shadow Ridge $229,800 2976  E Shadowview St 2499
98407542 Shadow Ridge $249,800 2890  E Shadowview St 2499
98412753 SHADOWVIEW $162,400 1023  Horseshoe Bend Rd 2100
98406028 Skyline Acres $619,900 4831  N Skyline Dr 4521
98413400 Stillwell Estat $399,000 5250  N Willow Creek 2880
98400561 Tahoe Ridge Sub $475,000 1881  N Emerald Bay 4080
98400453 The Colony $400,000 3188  W Wind Ct. 4188
98399373 The Colony $450,000 3083  W Wind Dr 5147
98401428 The Colony $549,900 3000  W Wind Dr. 4506
98412951 The Shores $700,000 910  W Watersford 4177
98390116 Timberland Est $429,999 103  N Pinedale Way 3518
98412768 Two Rivers Eagle $279,000 69  W Stone Path Ln 2921
98386448 Two Rivers Eagle $279,000 1676  S Stream Pointe Ln 3175
98412393 Two Rivers Eagle $285,000 1727  S Stream Point Ln 2768
98409728 Two Rivers Eagle $289,900 1683  S Stream Pointe 2868
98385259 Two Rivers Eagle $299,900 81  W Stone Path 3420
98412424 Two Rivers Eagle $975,000 813  W Two Rivers 7010
98403274 Viejo Estates $799,900 213  S Alder Lane 4723
98346866 Wedgewood Estates Eagle $605,000 1843  W Sugar Crest Dr 5200
98408219 Winding Creek Subdivision $179,000 863  Shadow Creek Lane 1672
98389068 Winding Creek Subdivision $184,900 932  E Winding Creek Drive 1750

Data Source: Boise MLS (IMLS)

Information is not guaranteed.  This list of Eagle Idaho short sales may not be complete and is subject to change without further notice.

No related posts.

Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.

Comments

No comments yet.

Leave a comment

(required)

(required)