How much did the buyer negotiate?
I find it interesting to look at how much homes sell for vs. their asking price. In other words, how much was the buyer able to negotiate. Below are the sold prices for Boise homes from 8/8/08 to 8/22/08. There were a total of 111 sales during this time. Keep in mind that this is a relatively small sample of what going on in the County.
You can see that the homes that had the most negotiation were over 10% off the asking price. The homes that had sold prices over asking prices were mostly REO/short sale homes that were advertised lower than the bank would ultimately took. On a rare occasion, homes will sell at their asking price if they are new on the market, already priced below market value, or new construction. Most often though, if a home shows a sold price at or near the asking price, closing costs or other incentives were paid by the seller.
| Ask Price | Sold Price | Asking Price % | Apx SqFt | Cumulative DOM |
| $224,900 | $193,600 | -13.92% | 2000 | 307 |
| $224,800 | $200,000 | -11.03% | 2325 | 135 |
| $379,900 | $340,000 | -10.50% | 2593 | 256 |
| $159,900 | $143,150 | -10.48% | 1565 | 38 |
| $230,000 | $210,000 | -8.70% | 1870 | 161 |
| $147,000 | $136,000 | -7.48% | 1160 | 146 |
| $199,900 | $185,000 | -7.45% | 2400 | 31 |
| $239,900 | $223,000 | -7.04% | 1632 | 69 |
| $159,000 | $148,000 | -6.92% | 1118 | 78 |
| $187,800 | $175,000 | -6.82% | 1272 | 39 |
| $149,991 | $140,000 | -6.66% | 1598 | 92 |
| $229,900 | $215,000 | -6.48% | 1557 | 33 |
| $346,897 | $325,000 | -6.31% | 3633 | 89 |
| $159,900 | $149,900 | -6.25% | 1320 | 83 |
| $165,000 | $155,000 | -6.06% | 2276 | 49 |
| $670,000 | $630,000 | -5.97% | 3236 | 117 |
| $319,000 | $300,000 | -5.96% | 1624 | 69 |
| $168,990 | $158,990 | -5.92% | 2000 | 233 |
| $449,900 | $425,000 | -5.53% | 3498 | 98 |
| $274,000 | $259,000 | -5.47% | 1539 | 66 |
| $189,500 | $180,000 | -5.01% | 1690 | 50 |
| $159,000 | $151,200 | -4.91% | 1264 | 47 |
| $136,500 | $130,000 | -4.76% | 799 | 98 |
| $183,750 | $175,000 | -4.76% | 1437 | 35 |
| $244,900 | $233,500 | -4.65% | 2028 | 0 |
| $439,900 | $420,000 | -4.52% | 2020 | 68 |
| $140,149 | $134,149 | -4.28% | 1120 | 161 |
| $155,000 | $148,500 | -4.19% | 912 | 38 |
| $333,900 | $320,000 | -4.16% | 3203 | 14 |
| $179,000 | $172,500 | -3.63% | 1080 | 99 |
| $274,900 | $265,000 | -3.60% | 1869 | 147 |
| $279,900 | $270,000 | -3.54% | 2997 | 333 |
| $228,000 | $220,000 | -3.51% | 2531 | 147 |
| $139,900 | $135,000 | -3.50% | 1240 | 52 |
| $169,900 | $164,000 | -3.47% | 1096 | 35 |
| $584,999 | $565,000 | -3.42% | 3658 | 32 |
| $236,000 | $228,000 | -3.39% | 1143 | 38 |
| $184,990 | $179,000 | -3.24% | 1500 | 38 |
| $189,900 | $184,000 | -3.11% | 1320 | 225 |
| $319,500 | $310,000 | -2.97% | 1908 | 35 |
| $149,900 | $145,500 | -2.94% | 1092 | 162 |
| $166,199 | $161,500 | -2.83% | 1642 | 65 |
| $209,900 | $204,000 | -2.81% | 1920 | 43 |
| $229,900 | $224,000 | -2.57% | 1943 | 103 |
| $199,900 | $195,000 | -2.45% | 1789 | 32 |
| $199,900 | $195,000 | -2.45% | 1342 | 1 |
| $153,316 | $149,620 | -2.41% | 1581 | 21 |
| $169,000 | $165,000 | -2.37% | 1252 | 54 |
| $276,460 | $270,000 | -2.34% | 2404 | 4 |
| $209,900 | $205,000 | -2.33% | 1727 | 20 |
| $430,000 | $420,000 | -2.33% | 1805 | 444 |
| $214,990 | $210,000 | -2.32% | 2530 | 501 |
| $214,900 | $210,000 | -2.28% | 1842 | 105 |
| $179,900 | $176,000 | -2.17% | 1776 | 29 |
| $239,000 | $234,000 | -2.09% | 2508 | 270 |
| $172,500 | $169,000 | -2.03% | 1384 | 49 |
| $249,900 | $245,000 | -1.96% | 2048 | 48 |
| $147,860 | $145,000 | -1.93% | 1176 | 35 |
| $264,000 | $259,000 | -1.89% | 1766 | 39 |
| $259,900 | $255,000 | -1.89% | 2101 | 36 |
| $161,900 | $159,000 | -1.79% | 1145 | 69 |
| $309,900 | $305,000 | -1.58% | 2906 | 91 |
| $142,000 | $140,000 | -1.41% | 1056 | 60 |
| $217,900 | $215,000 | -1.33% | 2120 | 0 |
| $197,000 | $195,000 | -1.02% | 2028 | 27 |
| $345,000 | $342,000 | -0.87% | 2210 | 28 |
| $262,000 | $260,000 | -0.76% | 3210 | 18 |
| $142,990 | $142,000 | -0.69% | 1103 | 50 |
| $148,316 | $147,316 | -0.67% | 1581 | 41 |
| $224,900 | $223,500 | -0.62% | 1920 | 14 |
| $214,990 | $213,800 | -0.55% | 1800 | 226 |
| $207,000 | $206,000 | -0.48% | 1395 | 12 |
| $184,900 | $184,250 | -0.35% | 1685 | 20 |
| $286,000 | $285,000 | -0.35% | 2031 | 132 |
| $149,900 | $149,400 | -0.33% | 1824 | 5 |
| $160,000 | $159,530 | -0.29% | 864 | 16 |
| $159,000 | $158,700 | -0.19% | 1327 | 47 |
| $139,900 | $139,900 | 0.00% | 1164 | 36 |
| $154,900 | $154,900 | 0.00% | 1270 | 17 |
| $159,900 | $159,900 | 0.00% | 1320 | 87 |
| $162,900 | $162,900 | 0.00% | 852 | 3 |
| $169,000 | $169,000 | 0.00% | 2450 | 59 |
| $172,000 | $172,000 | 0.00% | 1148 | -24 |
| $174,900 | $174,900 | 0.00% | 1152 | 41 |
| $175,000 |
