Meridian Real Estate Statistics | September 2008
All across Ada County home sales surged in September 2008 compared to the previous year. Meridian Idaho was no different. Both new and existing home sales had year-over-year increases up to 400%. Below is the Meridian real estate statistics according to the Boise MLS (Intermountain MLS).
Search Meridian Idaho Real Estate
| SE Meridian Home Sales | Sep-08 | Sep-07 | % Change |
| New Homes Sales | 15 | 3 | 400% |
| Average Home Price | $ 256,199 | 335033 | -24% |
| Median Home Price | $ 257,579 | 500000 | -48% |
| Existing Home Sales | 13 | 7 | 86% |
| Average Home Price | $ 282,588 | $ 283,157 | 0% |
| Median Home Price | $ 250,000 | $ 284,900 | -12% |
| SW Meridian Home Sales | Sep-08 | Sep-07 | % Change |
| New Homes Sales | 2 | 2 | 0% |
| Average Home Price | $ 382,400 | $ 512,450 | -25% |
| Median Home Price | $ 400,000 | $ 635,000 | -37% |
| Existing Home Sales | 5 | 2 | 150% |
| Average Home Price | $ 256,580 | $ 237,450 | 8% |
| Median Home Price | $ 350,000 | $ 325,000 | 8% |
| NE Meridian Home Sales | Sep-08 | Sep-07 | % Change |
| New Homes Sales | 13 | 13 | 0% |
| Average Home Price | $ 260,487 | 305561 | -15% |
| Median Home Price | $ 293,200 | 299900 | -2% |
| Existing Home Sales | 18 | 13 | 38% |
| Average Home Price | $ 218,536 | $ 234,946 | -7% |
| Median Home Price | $ 215,000 | $ 258,000 | -17% |
| NW Meridian Home Sales | Sep-08 | Sep-07 | % Change |
| New Homes Sales | 21 | 9 | 133% |
| Average Home Price | $ 250,307 | 287229 | -13% |
| Median Home Price | $ 230,100 | 254857 | -10% |
| Existing Home Sales | 44 | 38 | 16% |
| Average Home Price | $ 205,742 | $ 220,523 | -7% |
| Median Home Price | $ 178,000 | $ 204,900 | -13% |
Data Source: Intermountain MLS. The accuracy of this information, while deemed reliable, has not been verified and is not guaranteed. This information contained in this post is for general market analysis. No representations or warranties are made as to the past or future appreciation or depreciation of property values.
Related posts:
- Meridian Real Estate Sales | October 2008
- Boise Real Estate Report - September 2008
- Meridian Idaho Real Estate | November ‘08 Market Stats
- Meridian Idaho Real Estate Report - August 2008
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.









Comments
No comments yet.
Leave a comment