Meridian Idaho Real Estate | November ’08 Market Stats
Here’s the Meridian Idaho real estate stats for November 2008. You can find more real estate stats here.
If you would like to know specifics on sold homes in a particular subdivision just send me an email. If you would like to know how much your Meridian home is worth you can request a free home valuation.
Search Meridian Real Estate
| SE Meridian Real Estate | Nov-08 | Ada County Market % |
| New Homes Sales | 7 | 10.77% |
| Average Home Price | $ 202,294 | |
| Median Home Price | $ 234,724 | |
| Existing Home Sales | 2 | 1% |
| Average Home Price | $ 299,950 | |
| Median Home Price | $ 300,000 | |
| SW Meridian Real Estate | Nov-08 | Ada County Market % |
| New Homes Sales | 1 | 1.54% |
| Average Home Price | $ 399,500 | |
| Median Home Price | $ 399,500 | |
| Existing Home Sales | 2 | 1% |
| Average Home Price | $ 205,000 | |
| Median Home Price | $ 292,500 | |
| NE Meridian Real Estate | Nov-08 | Ada County Market % |
| New Homes Sales | 9 | 13.85% |
| Average Home Price | $ 213,850 | |
| Median Home Price | $ 189,991 | |
| Existing Home Sales | 22 | 11% |
| Average Home Price | $ 188,054 | |
| Median Home Price | $ 170,000 | |
| NW Meridian Real Estate | Nov-08 | Ada County Market % |
| New Homes Sales | 8 | 12.31% |
| Average Home Price | $ 171,482 | |
| Median Home Price | $ 172,000 | |
| Existing Home Sales | 24 | 12% |
| Average Home Price | $ 189,741 | |
| Median Home Price | $ 175,000 |
Data Source: Boise MLS (IMLS)
Disclaimer: Information not guaranteed.
No related posts.
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.





Comments
No comments yet.
Leave a comment