Meridian Idaho Real Estate Report – August 2008
This sale data below is for single family homes in August 2008.
| SE Meridian Home Sales | Aug-08 | Aug-07 | % Change |
| Sold New Homes | 18 | 8 | 225% |
| Average Home Price | $ 244,660 | ||
| Median Home Price | $ 221,209 | ||
| Sold Existing Homes | 10 | 11 | -10% |
| Average Home Price | $ 251,090 | ||
| Median Home Price | $ 240,000 | ||
| SW Meridian Home Sales | Aug-08 | Aug-07 | % Change |
| Sold New Homes | 0 | 0 | |
| Average Home Price | N/A | N/A | |
| Median Home Price | N/A | N/A | |
| Sold Existing Homes | 8 | 3 | 266% |
| Average Home Price | $ 394,709 | ||
| Median Home Price | $ 356,000 | ||
| NE Meridian Home Sales | Aug-08 | Aug-07 | % Change |
| Sold New Homes | 14 | 19 | -27% |
| Average Home Price | $ 264,609 | ||
| Median Home Price | $ 259,900 | ||
| Sold Existing Homes | 27 | 23 | 17% |
| Average Home Price | $ 204,996 | ||
| Median Home Price | $ 199,700 | ||
| NW Meridian Home Sales | Aug-08 | Aug-07 | % Change |
| Sold New Homes | 17 | 35 | -52% |
| Average Home Price | $ 218,019 | ||
| Median Home Price | $ 218,296 | ||
| Sold Existing Homes | 46 | 69 | -33% |
| Average Home Price | $ 213,032 | ||
| Median Home Price | $ 194,900 |
search Meridian Real Estate
Data Source: Intermountain MLS. The accuracy of this information, while deemed reliable, has not been verified and is not guaranteed. This information contained this letter is for general market analysis. No representations or warranties are made as to the past or future appreciation or depreciation of property values.
Related posts:
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.



Comments
No comments yet.
Leave a comment