Meridian Idaho Short Sale Homes 10/17/08
As of 10/17/08 there are 138 homes being offered as possible short sales in Meridian ID. Due to the number of short sales, below is the list of homes up to $180,000. You can see all 138 by clicking here.
To get more detail on a specific home:
Enter the mls number on my Boise MLS search. Or, for an up-to-date list of available short sales and bank-owned property simply fill out a property request.
Please let me know if I can be of any assistance in any way. If you would like more information about short sales, REO’s, or other investment property please contact me. If you would like to see these homes you can request showings.
For the most current list of Meridian Idaho Short Sales click here.
| MLS # | Ask Price | Apx SqFt | Year Built | # Acres | Subdivision |
| 98349132 | $100,000 | 1224 | 1945 | 0.06 | Ellis Addition |
| 98378815 | $125,000 | 1127 | 2001 | 0.19 | Tremont Place |
| 98353043 | $130,000 | 1040 | 1983 | 0 | Franklin Square |
| 98373857 | $139,900 | 1258 | 2001 | 0.24 | Landing Sub The |
| 98359681 | $140,000 | 1283 | 2005 | 0.15 | Birchstone Creek |
| 98360399 | $145,000 | 1318 | 1996 | 0.19 | Fieldstone Mead |
| 98369094 | $145,000 | 1929 | 1996 | 0.19 | Haven Cove |
| 98378761 | $148,622 | 1416 | 2006 | 0.16 | Castlebrook |
| 98379346 | $149,500 | 1340 | 1987 | 0.16 | Meridian Park |
| 98375659 | $149,900 | 1576 | 1999 | 0.18 | Waterbury Park |
| 98362631 | $149,900 | 1246 | 2002 | 0.13 | Wilkins Rch Vil |
| 98370606 | $149,900 | 1502 | 1983 | 0.22 | Glennfield Mano |
| 98378532 | $149,900 | 1380 | 1998 | 0.28 | Tuthill Estates |
| 98376903 | $149,900 | 1612 | 2003 | 0.08 | Berkeley Square |
| 98355328 | $149,900 | 1444 | 1987 | 0.22 | Glennfield Mano |
| 98379937 | $150,000 | 1288 | 1983 | 0.2 | East Brook Vill |
| 98344435 | $155,000 | 1377 | 1995 | 0.2 | Howell Tract Su |
| 98357941 | $156,000 | 1404 | 1997 | 0.21 | Fieldstone |
| 98375861 | $158,900 | 1440 | 2006 | 0.15 | Kelly Creek |
| 98354997 | $160,000 | 1408 | 2005 | 0.16 | Birchstone Creek |
| 98377307 | $164,000 | 1564 | 2004 | 0.16 | Sundance Sub |
| 98377291 | $164,900 | 1563 | 2001 | 0.24 | Turnberry Cross |
| 98380694 | $165,000 | 1590 | 1992 | 0.16 | TRACT SUBDIVISION |
| 98380165 | $169,000 | 1790 | 2006 | 0 | Cobblefield Cro |
| 98351360 | $169,900 | 1415 | 2005 | 0.22 | Clear Brook |
| 98371409 | $169,900 | 1733 | 1994 | 0.21 | Elk Run |
| 98363218 | $169,900 | 1874 | 1988 | 0.18 | Glennfield Mano |
| 98377109 | $170,000 | 1984 | 1930 | 0.12 | Cottage Home Ad |
| 98368609 | $174,777 | 1715 | 2006 | 0.11 | Cobblefield Cro |
| 98379782 | $174,900 | 1493 | 1999 | 0.21 | Haven Cove |
| 98343769 | $174,900 | 1420 | 2006 | 0.16 | Castlebrook |
| 98375273 | $174,900 | 1530 | 1991 | 0.19 | Clarinda Fair S |
| 98365521 | $175,000 | 1442 | 2005 | 0.18 | Timberfalls |
| 98379820 | $175,900 | 1478 | 1999 | 0.21 | Waterbury Park |
| 98366459 | $179,000 | 2354 | 2001 | 0.19 | Tumble Creek |
| 98377439 | $179,500 | 1894 | 1988 | 0.21 | Glennfield Mano |
| 98373980 | $179,900 | 1544 | 2001 | 0.14 | Woodbridge (Snorting Bull) |
| 98374096 | $179,900 | 1477 | 2006 | 0.12 | Jaydan Village |
| 98379712 | $179,900 | 2021 | 1992 | 0.21 | Glennfield Mano |
Information provided by IMLS is deemed reliable but not guaranteed. Buyer to verify all information.
Jace Stolfo
208-484-2560
Smith & Coelho
Related posts:
- Eagle Idaho Short Sale Homes 9/29/08
- Eagle Idaho short sale homes 7/25/08
- Meridian Home for Sale
- Idaho Mountain Property For Sale
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.










Comments
No comments yet.
Leave a comment