North Boise Short Sales 8/18/2008

The Boise MLS has 9 homes being offered as a short sale in North Boise (as of 8/18/2008).   To get the full listing data please input the mls # in the Boise MLS Search.

MLS # Status Ask Price Apx SqFt # Beds # Baths Year Built # Acres
98357131 Active $139,900 960 2 1 1946 0.14
98360394 Active $149,900 1609 2 1 1920 0.18
98357122 Active $169,000 1060 2 1 1931 0.13
98370817 Active $232,000 1421 3 2.5 2008 0.14
98370898 Active $235,000 1421 3 2.5 2008 0.14
98343269 Active $237,500 1914 4 2 1995 0.1
98367411 Active $264,777 2000 4 3 1935 0.14
98346980 Active $299,000 2420 4 2 1900 0.14
98370885 Active $329,900 2136 3 2.5 1978 0.28

This data is from the Intermountain MLS and may or may not be complete.  The availability of these homes are subject to change without further notification.

Share this:
  • Digg
  • Google Bookmarks
  • Facebook
  • email
  • StumbleUpon
  • Twitter
  • Yahoo! Buzz

No related posts.

Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.

Comments

No comments yet.

Leave a comment

(required)

(required)