Sold Boise Idaho Short Sales
Since 11.1.2009 there’s been 98 sold Boise Idaho short sales. Below are the basic specs for these homes. The average sold price was $185,951 and median sold price $150,000. SW Boise had the largest number of sold short sales with 30 while NE Boise had the smallest with 2.
This Boise short sale data is sorted by sold price. You can search the list of Boise ID Short sales here for free & NO registration.
| Address | Ask Price | Sold Price | SqFt | Sold/ SF | Bd | Ba | Yr Blt | Subdivision |
| 6314 W Primrose Street | $79,000 | $81,700 | 1056 | 77.37 | 3 | 1.5 | 1941 | Winstead Park S |
| 7760 W Candlewood dr | $84,500 | $84,500 | 1052 | 80.32 | 3 | 2 | 1977 | Chapral Valley |
| 2001 S GOURLEY | $97,900 | $90,000 | 1952 | 46.11 | 5 | 2 | 1943 | Eagleson Park A |
| 6004 Marvin | $89,900 | $95,000 | 1176 | 80.78 | 2 | 1 | 1953 | Randolph-Robert |
| 2515 S Leadville | $120,000 | $99,000 | 1934 | 51.19 | 4 | 1.5 | 1952 | L And L Sub |
| 11047 W Race Street | $100,000 | $100,000 | 1044 | 95.79 | 3 | 2 | 2003 | Race Court |
| 2907 N Arthur | $105,000 | $102,500 | 952 | 107.7 | 3 | 1 | 1970 | Taft Manor Sub |
| 10512 W Poppy St | $103,000 | $103,000 | 1040 | 99.04 | 3 | 1 | 1979 | SettlerS Meado |
| 9530 Weir Hollis Drive | $104,900 | $104,900 | 1120 | 93.66 | 3 | 2 | 2005 | Charter Pointe |
| 2417 N 28th Street | $115,900 | $105,000 | 1142 | 91.94 | 3 | 2 | 1950 | Dudler Add |
| 8495 W Northview | $105,000 | $107,300 | 1534 | 69.95 | 3 | 2 | 1971 | Fairmont Park S |
| 9568 W ATMORE | $109,900 | $109,000 | 1418 | 76.87 | 3 | 2 | 1978 | Capital Manor S |
| 9293 W McMillan Rd. | $109,500 | $109,500 | 1008 | 108.6 | 3 | 1.5 | 1979 | Emerald View |
| 9173 W Lilywood Drive | $110,000 | $110,000 | 1888 | 58.26 | 3 | 2.5 | 2006 | Charter Pointe |
| 7966 W Amity | $114,900 | $110,000 | 1307 | 84.16 | 3 | 2 | 1988 | Sunset Rim Sub |
| 9461 W Shelborne | $113,500 | $113,500 | 1493 | 76.02 | 3 | 2.5 | 2005 | Charter Pointe |
| 9217 W lillywood Dr. | $109,900 | $113,900 | 1493 | 76.29 | 3 | 2.5 | 2006 | Charter Pointe |
| 10728 W Edna Street | $114,900 | $114,900 | 1542 | 74.51 | 3 | 2 | 1979 | Edna Park Estat |
| 4764 N Bluegrass Ave | $99,900 | $115,000 | 960 | 119.8 | 3 | 1 | 1983 | Bluegrass |
| 9 Jackson Street | $115,000 | $118,000 | 787 | 149.9 | 2 | 1 | 1949 | Humphreys Sub |
| 8774 W Stirrup | $129,900 | $119,000 | 1230 | 96.75 | 3 | 2 | 2002 | Fiddlers Glen |
| 4497 S Chariot Way | $120,000 | $119,000 | 1232 | 96.59 | 3 | 2 | 1999 | Sunset Rim Sub |
| 10607 W Silver Fox | $128,621 | $119,000 | 1716 | 69.35 | 4 | 2 | 1974 | Sunset Villa Su |
| 213 S Mark | $129,900 | $120,800 | 1221 | 98.94 | 2 | 1 | 1950 | Mark Sub |
| 5478 S Aleut Place | $140,000 | $125,000 | 1800 | 69.44 | 3 | 3 | 1977 | Ranchero Estate |
| 4513 S Chariot Way | $119,900 | $125,000 | 1245 | 100.4 | 3 | 2 | 1998 | Sunset Rim Sub |
| 2234 N Fayette PL. | $154,900 | $126,000 | 1525 | 82.62 | 3 | 2.5 | 2003 | Aiden Place |
| 3299 N Bottle Brush | $122,900 | $126,587 | 1344 | 94.19 | 3 | 2 | 2001 | Providence Pl |
| 6535 S Acacia Ave | $125,000 | $127,500 | 1686 | 75.62 | 3 | 2.5 | 2006 | Charter Pointe |
| 5558 S Ulex Place | $140,000 | $128,000 | 1145 | 111.8 | 3 | 2 | 1993 | Columbia Villag |
| 11412 W Olympus Ct | $129,900 | $129,900 | 1204 | 107.9 | 3 | 2 | 2001 | Annelise |
| 2694 N Morrow Ave | $129,900 | $130,000 | 1340 | 97.01 | 3 | 2 | 2000 | 0 Not Applic. |
| 9511 W Mossywood | $135,000 | $130,000 | 2038 | 63.79 | 3 | 2.5 | 2005 | Charter Pointe |
| 5904 S Harrington | $130,000 | $130,000 | 1334 | 97.45 | 3 | 2 | 2006 | Harrington Glen |
| 4151 E Arch Dr. | $126,950 | $131,000 | 1414 | 92.64 | 4 | 2 | 2005 | Red Feather |
| 6988 W Tamarindo Ct. | $149,900 | $135,000 | 1306 | 103.4 | 3 | 2 | 1993 | Tamarindo Park |
| 4190 Bristol | $134,900 | $137,000 | 1746 | 78.47 | 3 | 2 | 1969 | Capital Manor S |
| 12031 W Tree Branch Dr. | $145,900 | $137,000 | 1547 | 88.56 | 3 | 2 | 2005 | Huntwood |
| 13366 W ROCHESTER | $144,999 | $140,000 | 1680 | 83.33 | 3 | 2 | 1998 | Mahogany Park |
| 2044 S Coronado | $135,000 | $144,000 | 1303 | 110.5 | 3 | 2 | 1998 | Rosecreek Sub |
| 2840 N Columbine | $140,000 | $145,000 | 1571 | 92.3 | 3 | 2 | 1994 | Aldridge |
| 4080 S Minuteman | $149,000 | $145,000 | 1584 | 91.54 | 4 | 2 | 1978 | Centennial Sub |
| 4541 S Seabiscuit | $159,900 | $145,000 | 1850 | 78.38 | 4 | 2.5 | 2006 | South Park Sub |
| 6298 S Lunar Place | $127,000 | $145,500 | 1594 | 91.28 | 3 | 2 | 2000 | Moon Ridge |
| 2266 S Quicksilver St | $146,000 | $146,000 | 2121 | 68.84 | 4 | 3 | 1975 | Hawthorne Sub |
| 2605 N WOODY | $160,000 | $148,400 | 1452 | 102.2 | 3 | 2 | 1979 | Woody Sub |
| 9503 W Mossywood Drive | $150,000 | $149,000 | 2708 | 55.02 | 4 | 2.5 | 2005 | Charter Pointe |
| 10041 W Westview Dr | $149,000 | $149,000 | 1530 | 97.39 | 3 | 2 | 1976 | Westview Sub |
| 6069 S Augustine | $159,900 | $150,000 | 2142 | 70.03 | 3 | 2 | 2006 | Augustine Park |
| 3509 S Law Ave | $169,900 | $151,500 | 2148 | 70.53 | 4 | 2 | 1976 | Centennial Sub |
| 10822 W Halstead Court | $154,765 | $154,000 | 1818 | 84.71 | 4 | 2.5 | 1993 | Piper Glen Sub |
| 6098 S Egmont AVE | $157,200 | $157,200 | 1651 | 95.22 | 3 | 2.5 | 2007 | Rockhampton |
| 5477 S Fruithill Ave | $168,000 | $160,000 | 1771 | 90.34 | 3 | 2 | 2001 | Sequoia Hills |
| 2018/2020 N 18th | $189,900 | $165,000 | 1378 | 119.7 | 2 | 1 | 1934 | Vaughn Estate |
| 11103 W HINSDALE | $165,900 | $165,000 | 2048 | 80.57 | 4 | 2 | 1980 | Windsor Sub |
| 911 W Heron | $174,888 | $169,000 | 1024 | 165 | 2 | 1 | 1949 | Hyde Park Sub |
| 13283 W Foliage Ct. | $165,000 | $170,300 | 1960 | 86.89 | 3 | 2 | 2002 | Heatherglen |
| 6157 S Red Sunset Pl | $174,900 | $174,900 | 1886 | 92.74 | 3 | 3 | 2006 | Hazelwood |
| 3971 N Marcliffe Pl. | $169,999 | $175,000 | 2385 | 73.38 | 4 | 3 | 1987 | Shenandoah West |
| 12711 W Berghan Street | $199,900 | $175,030 | 2228 | 78.56 | 4 | 2.5 | 2007 | Rockhampton |
| 12563 W Orion Greens | $174,900 | $177,850 | 2517 | 70.66 | 4 | 2.5 | 2006 | Three Oaks Sub |
| 12126 W Rader | $179,987 | $179,987 | 2828 | 63.64 | 4 | 2 | 2000 | Demeyer Park |
| 10472 W Ripley | $189,000 | $180,000 | 2151 | 83.68 | 3 | 2 | 2007 | Shenandoah West |
| 2311 Rushmore | $189,000 | $185,000 | 2509 | 73.73 | 4 | 2.5 | 2006 | Pepper Hills Su |
| 11320 W Inglin Ct. | $209,000 | $187,000 | 2195 | 85.19 | 4 | 3 | 2003 | Southpoint Sub |
| 803 N 23rd | $199,000 | $192,000 | 2788 | 68.87 | 4 | 2 | 1915 | Pleasanton Add |
| 7471 W Skylight St. | $194,000 | $194,000 | 2013 | 96.37 | 3 | 2 | 2008 | South Hill |
| 4799 S Silverpine | $199,900 | $195,000 | 2346 | 83.12 | 4 | 3 | 2007 | Blue Meadows |
| 3216 N 28th St. | $199,500 | $200,000 | 2916 | 68.59 | 4 | 3 | 1961 | 0 Not Applic. |
| 5513 N Collister Drive | $199,000 | $200,000 | 2500 | 80 | 5 | 3 | 1981 | Briarhill Sub |
| 2511 N 21st | $200,000 | $204,500 | 1697 | 120.5 | 3 | 3 | 2007 | Smith Estates |
| 11685 W Abram Court | $200,000 | $206,000 | 2440 | 84.43 | 3 | 2.5 | 2006 | Princeton PL |
| 10524 W Brownstone Dr. | $202,225 | $207,225 | 2828 | 73.28 | 3 | 2.5 | 2006 | Brownstone Sub |
| 2365 Rushmore | $210,000 | $210,000 | 2378 | 88.31 | 4 | 3.5 | 2009 | Pepper Hills Su |
| 324 E Sydmor Lane | $279,800 | $230,000 | 2013 | 114.3 | 3 | 2.5 | 2006 | Bridgewalk |
| 2307 W Jefferson | $269,900 | $230,000 | 1600 | 143.8 | 3 | 3.5 | 1937 | Fairview Add |
| 1118 N 13th | $235,000 | $235,000 | 1960 | 119.9 | 3 | 1.5 | 1906 | Arnolds Add |
| 5833 S Arctic Way | $260,000 | $240,000 | 2416 | 99.34 | 3 | 3 | 2006 | Winters Run |
| 7967 S DIEGO WAY | $249,900 | $249,900 | 3612 | 69.19 | 5 | 3.5 | 2005 | Carmichael Sub |
| 2884 S Kylee Place | $255,000 | $250,000 | 3205 | 78 | 5 | 3.5 | 2005 | KYLEE COVE |
| 12354 N Humphreys | $255,570 | $255,570 | 2777 | 92.03 | 4 | 3 | 2006 | Hidden Springs |
| 5177 N Brookfield Place | $260,000 | $260,000 | 3072 | 84.64 | 5 | 2.5 | 2005 | Brookdale Meado |
| 12123 N Humphrey’s Way | $260,000 | $263,500 | 2572 | 102.5 | 3 | 2.5 | 2006 | Hidden Springs |
| 9912 W Arabian Drive | $293,000 | $270,000 | 3288 | 82.12 | 5 | 3 | 2005 | Bridgeport |
| 2504 N Sharon Ave | $289,000 | $275,000 | 3730 | 73.73 | 5 | 4 | 2006 | Red Feather |
| 340 E Old Saybrook | $290,000 | $290,000 | 2832 | 102.4 | 5 | 3.5 | 1993 | Lakewood |
| 5399 E Branchwood Ct | $319,900 | $295,000 | 2194 | 134.5 | 3 | 2 | 2001 | Harris Ranch |
| 5594 S Zonetailed Way | $335,000 | $326,000 | 2700 | 120.7 | 4 | 2.5 | 1996 | Surprise Valley |
| 3957 W Quail Ridge Drive | $330,000 | $330,000 | 2783 | 118.6 | 4 | 3 | 1998 | Quail Ridge |
| 118 E Curling | $350,000 | $350,000 | 3112 | 112.5 | 4 | 3 | 1965 | Highlands Unit |
| 9637 W Harness Ct. | $364,200 | $364,200 | 4133 | 88.12 | 4 | 3.5 | 2007 | Blue Meadows |
| 3308 S Plympton | $375,000 | $375,000 | 4096 | 91.55 | 5 | 3.5 | 2008 | Kingsbridge |
| 12163 N Upper Ridge | $440,000 | $400,000 | 5100 | 78.43 | 5 | 4.5 | 2008 | Hidden Springs |
| 1966 Stoneview | $410,000 | $420,000 | 3200 | 131.3 | 4 | 3.5 | 1989 | Somerset Ridge |
| 12857 N Andy’s Gulch Rd | $399,900 | $433,251 | 4253 | 101.9 | 4 | 4 | 2007 | Hidden Springs |
| 8020 W Blackberry | $465,500 | $455,000 | 6170 | 73.74 | 4 | 4 | 2001 | Huckleberry Est |
| 6535 Warm Springs Avenue | $749,000 | $715,000 | 5526 | 129.4 | 5 | 4.5 | 2006 | 0 Not Applic. |
Data Source: Boise MLS (IMLS). Data not guaranteed.
Related posts:
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.



Comments
No comments yet.
Leave a comment