Sold Boise Short Sales since 9/15/08
According to the Boise MLS, 26 Boise short sales have sold in the last two months. Below you will find the basic detail of each home sale: area in Boise, asking price, sold price, square feet, year built and how much off the asking price was negotiated.
As you can see, most of the Boise short sales were had less than 5% negotiated off the asking price. The largest percentage off the asking price was 16%. Six of the Boise short sales sold for more than the asking price.
Find Boise short sales for sale by following this link: Boise short sales. Don’t forget to sign up for email notification!
| Area | Ask Price | Sold Price | % off asking | Apx SqFt | Year Built |
| SW Boise-Meridian | $100,000 | $100,000 | 0% | 1064 | 1974 |
| West Boise | $128,500 | $132,000 | 3% | 1320 | 1976 |
| W Boise-Garden City | $139,900 | $135,000 | -4% | 1256 | 1978 |
| North Boise | $139,913 | $136,000 | -3% | 1189 | 1950 |
| SW Boise-Meridian | $145,000 | $139,600 | -4% | 1332 | 2000 |
| Boise Bench | $149,000 | $125,100 | -16% | 1328 | 1951 |
| W Boise-Garden City | $149,900 | $157,500 | 5% | 1270 | 1984 |
| W Boise-Garden City | $150,000 | $140,000 | -7% | 1210 | 1998 |
| SW Boise-Meridian | $157,000 | $159,900 | 2% | 1447 | 2000 |
| SW Boise-Meridian | $163,200 | $173,000 | 6% | 3173 | 2006 |
| W Boise-Garden City | $164,900 | $158,000 | -4% | 1822 | 1977 |
| SW Boise-Meridian | $165,000 | $143,500 | -13% | 1504 | 2003 |
| W Boise-Garden City | $169,000 | $150,000 | -11% | 1354 | 1999 |
| SW Boise-Meridian | $169,900 | $173,700 | 2% | 1585 | 2001 |
| W Boise-Garden City | $185,500 | $182,500 | -2% | 1816 | 1994 |
| SW Boise-Meridian | $199,900 | $185,000 | -7% | 1980 | 2006 |
| NW Boise | $199,900 | $178,000 | -11% | 1880 | 2007 |
| SW Boise-Meridian | $205,000 | $195,000 | -5% | 2141 | 2006 |
| SW Boise-Meridian | $229,900 | $205,000 | -11% | 2670 | 2007 |
| North Boise | $237,500 | $237,000 | 0% | 1914 | 1995 |
| W Boise-Garden City | $249,900 | $259,000 | 4% | 3121 | 1987 |
| SE Boise | $250,000 | $210,000 | -16% | 2000 | 1988 |
| North Boise | $269,900 | $260,000 | -4% | 2200 | 1988 |
| SE Boise | $280,000 | $282,000 | 1% | 2029 | 1985 |
| SE Boise | $350,000 | $365,000 | 4% | 2861 | 2006 |
| NW Boise | $674,900 | $674,900 | 0% | 3350 | 2004 |
Data Source: Boise MLS (Intermountain MLS). The accuracy of this information, while deemed reliable, has not been verified and is not guaranteed. This information contained in this post is for general market analysis. No representations or warranties are made as to the past or future appreciation or depreciation of property values. This list may or may not be complete.
Related posts:
- Boise MLS To Enforce Disclosure of Sold Prices
- Boise Real Estate | October Short Sales
- Boise Real Estate Sales | Oct. ‘08 vs. Oct. ‘07
- Pending Home Sales (3/1/08-3/15/08)
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.









Comments
No comments yet.
Leave a comment