Star Idaho Real Estate Stats | January 2009
The Star Idaho real estate market had a total of 12 sales last month, down from 16 in December and up from 9 in November. About 85% of the Star real estate sales were short sales or bank foreclosures. By comparison, short sales and bank foreclosures only account for about 24% in the Boise real estate market.
Of the 12 home sales, 4 were new construction and 8 were existing homes. The average and median home price in Star was up for new homes but down for existing. Five of the real estate sales were homes on lots between .75 and 1.01 acres.
| Star Idaho Real Estate | Nov-08 | Dec-08 | Jan-09 |
| Star Idaho New Homes | 1 | 6 | 4 |
| Average Home Price | $ 143,000 | $ 234,315 | $ 267,750 |
| Median Home Price | $ 143,000 | $ 190,000 | $ 340,000 |
| Star Idaho Existing Home | 8 | 10 | 8 |
| Average Home Price | $ 209,877 | $ 278,840 | $ 252,131 |
| Median Home Price | $ 218,000 | $ 280,000 | $ 229,548 |
| Ask Price | Sold Price | Apx SqFt | Sold/SQFT | # Acres | Subdivision | Type |
| $241,000 | $229,000 | 2379 | 96.26 | 0.22 | Pinewood Lakes | REO |
| $285,000 | $255,000 | 3506 | 72.73 | 0.25 | Lakeshore Park | Short Sale |
| $449,900 | $440,000 | 4197 | 104.84 | 0.75 | Trellis | REO |
| $409,900 | $409,900 | 4401 | 93.14 | 0.75 | Trellis | REO |
| $249,900 | $229,548 | 2579 | 89.01 | 0.25 | Stream View | Short Sale |
| $129,000 | $131,000 | 1920 | 68.23 | 0.2 | Saddlebrook | |
| $250,000 | $250,000 | 4127 | 60.58 | 0.92 | View Ridge Sub | REO |
| $359,959 | $350,000 | 3151 | 111.08 | 0.9 | Westpointe | REO |
| $179,900 | $185,100 | 2799 | 66.13 | 0.2 | Saddlebrook | REO |
| $141,500 | $145,900 | 1460 | 99.93 | 0.16 | Waterview Estat | REO |
| $358,800 | $342,500 | 3612 | 94.82 | 1.01 | View Ridge Sub | REO |
Search Star real estate for sale.
This Star Idaho real estate data is for single family homes. Data source: IMLS. Information is not guaranteed.
No related posts.
Like this post? Leave a comment or subscribe to the RSS feed and stay up to date on future articles.





Comments
No comments yet.
Leave a comment